Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 3 | 1 | CH | Miesflunssa Portion Boys Ft. HesaÄijä | 12163,5 | ||
2 | 1 | - | 2 | 1 | CH | Diamond Duck Maraaya | 10777,32 | ||
3 | 3 | 2 | 5 | 1 | CH | Valahonnan Kollanyi Zsuzsi & Lotfi Begi Ft. Majka | 10313,73 | ||
4 | - | - | 1 | - | CH | What Lovers Do Maroon 5 Ft. SZA | 8918,37 | ||
5 | 4 | 6 | 15 | 1 | CH | Speed Undercover Carino Cat | 8004,96 | ||
6 | 5 | 3 | 8 | 1 | CH | Everything Now Arcade Fire | 7082,37 | ||
7 | 10 | 5 | 4 | 3 | CH | You Axol x Alex Skrindo | 6770,25 | ||
8 | 13 | 10 | 6 | 1 | CH | Ohlala Mr.Da-Nos | 6471,9 | ||
9 | 12 | 7 | 8 | 3 | CH | Jag trodde änglarna fanns Kamferdrops | 4778,19 | ||
10 | 6 | - | 2 | 6 | CH | You're the Best Thing about Me U2 | 4300,83 | ||
11 | - | - | 1 | - | CH | Tryabvash Mi Speshno Nevena Peykova | 3401,19 | ||
12 | 11 | 11 | 7 | 3 | CH | Call from Babylon Nick Skitz & Technoposse | 3392,01 | ||
13 | 9 | - | 2 | 9 | CH | Deep Blue Oceans | 2428,11 | ||
14 | 8 | - | 2 | 8 | CH | Moya Lyubov Max Barskih | 1978,29 | ||
15 | - | - | 1 | - | CH | Deadly Valentine Charlotte Gainsbourg | 1542,24 | ||
16 | 7 | 4 | 4 | 1 | CH | Django (Matrik C Rmx) Mr. Shammi | 1528,47 | ||
17 | - | - | 1 | - | CH | Best Friend Sofi Tukker Ft. Nervo, The Knocks & Alisa Ueno | 1078,65 | ||
18 | 14 | 16 | 16 | 1 | CH | Don't Leave Me Cityflash feat. Laura-Ly | 1078,65 | ||
19 | 16 | 14 | 3 | 14 | CH | The Road (Effective Remix) Flying Decibels | 1055,7 | ||
20 | 15 | 8 | 5 | 8 | CH | Empty Spaces Minelli | 601,29 | ||
Under top-20: | |||||||||
21 | 19 | 19 | 14 | 1 | CH | Ready to Jump Omnikid | 592,11 | ||
22 | 20 | 12 | 3 | 12 | CH | Always and Forever Aaron Anbrose | 582,93 | ||
23 | 17 | 20 | 9 | 1 | CH | Liquido Soul System | 578,34 | ||
24 | 18 | 13 | 3 | 11 | CH | Pumped Up Klingande | 573,75 | ||
Lagt på nettet: Lørdag 11. november 2017 - kl. 00:06 |
2017 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 03 | 10 | 17 | 24 | 31 |
April | 7 | 14 | 21 | 28 | |
Maj | 5 | 12 | 19 | 26 | |
Juni | 2 | 9 | 16 | 23 | 30 |
Juli | 7 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 03 | 10 | 17 | 24 | |
December | 1 | 08 | 15 | 22 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |