Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | Jumpin DJ N'Farmer | 5872,5 | ||
2 | - | - | 1 | - | CH | Hold On Moguai ft. Cheat Codes | 5775,35 | ||
3 | 2 | - | 2 | 2 | CH | Echoes in Rain Enya | 5144,6 | ||
4 | - | - | 1 | - | CH | Vafan Carl Deman | 5143,15 | ||
5 | 4 | 3 | 4 | 2 | CH | Everybody Dirty Impact | 4996,7 | ||
6 | 5 | 5 | 14 | 1 | CH | Die Immer Lacht Stereoact feat. Kerstin Ott | 4992,35 | ||
7 | 6 | 2 | 5 | 1 | CH | Deeper Love Mike Mago | 4853,15 | ||
8 | - | - | 1 | - | CH | Happy Housefly | 4851,7 | ||
9 | 3 | 7 | 8 | 1 | CH | I Can be Somebody Deorro Ft. Erin McCarley | 4564,6 | ||
10 | 1 | 1 | 3 | 1 | CH | Barbaric Petite Meller | 4563,15 | ||
11 | 7 | 8 | 12 | 5 | CH | My Heart Is Gone Vanotek | 3968,65 | ||
12 | 8 | 4 | 5 | 3 | CH | Nadie Como Tú Miranda! | 3820,75 | ||
13 | 9 | 6 | 4 | 6 | CH | Sonnenmädchen LIZOT & Charming Horses ft. Jason Anousheh | 3677,2 | ||
14 | 12 | 17 | 3 | 12 | CH | Die Sonne Lelah | 3533,65 | ||
15 | 10 | 10 | 9 | 4 | CH | Sleep When We're Dead Italobrothers | 3526,4 | ||
16 | - | - | 1 | - | CH | I Took A Pill In Ibiza (SeeB Remix) Mike Posner | 3240,75 | ||
17 | 13 | 13 | 3 | 13 | CH | Electric Love Børns | 3234,95 | ||
18 | - | - | 1 | - | CH | Sommersprossen Rockstroh feat. Michael Frieda | 3107,35 | ||
19 | 15 | - | 2 | 15 | CH | Wir waren da Leyk & Lockvogel | 2502,7 | ||
20 | 14 | - | 2 | 14 | CH | Wet Solid Base | 2354,8 | ||
Under top-20: | |||||||||
21 | 16 | 11 | 10 | 1 | CH | Baby Love Petite Meller | 2218,5 | ||
22 | 11 | 9 | 2 | 9 | CH | We Don't Care ItaLove | 2211,25 | ||
23 | 22 | 30 | 1 | 20 | CH | Another Night Maxup ft. Nextup | 2076,4 | ||
24 | 19 | 21 | 25 | 1 | CH | Headlights Robin Schulz feat. Ilsey | 2072,05 | ||
25 | 18 | 19 | 16 | 1 | CH | Reality Lost Frequencies feat. Jannieck Devy | 1929,95 | ||
26 | 20 | 14 | 2 | 14 | CH | Demons James Morrison | 1780,6 | ||
27 | 17 | 15 | 9 | 2 | CH | This Time It's My Life Micar | 1347,05 | ||
28 | 21 | 12 | 5 | 1 | CH | Richtig Nice (Die Richtig Nice Version) Grossraum Indie Fresse | 1203,5 | ||
29 | - | - | 0 | - | CH | Don't be so Shy Imany feat. Filatov & Karas | 1202,05 | ||
30 | 24 | 25 | 10 | 5 | CH | Supergirl Anna Naklap feat. Alle Farben & Younotus | 176,9 | ||
31 | 23 | 22 | 0 | 22 | CH | Straight to Hell Spagna | 175,45 | ||
Lagt på nettet: Lørdag 31. oktober 2015 - kl. 19:34 |
2015 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 2 | 9 | 16 | 23 | 30 |
Februar | 6 | 13 | 20 | 27 | |
Marts | 6 | 13 | 20 | 27 | |
April | 3 | 10 | 17 | 24 | |
Maj | 1 | 8 | 15 | 22 | 29 |
Juni | 5 | 12 | 19 | 26 | |
Juli | 3 | 10 | 17 | 24 | 31 |
August | 7 | 14 | 21 | 28 | |
September | 4 | 11 | 18 | 25 | |
Oktober | 2 | 9 | 16 | 23 | 30 |
November | 6 | 13 | 20 | 27 | |
December | 4 | 11 | 18 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |