Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 7 | 1 | CH | We Can Be Anything Baby Queen | 8623,16 | ||
2 | - | - | 1 | - | CH | Madrid City Ana Mena | 8529,78 | ||
3 | 4 | 3 | 11 | 1 | CH | Hey DJ pump den Bass Julian Benz x Isi Glück | 7776,3 | ||
4 | 3 | 2 | 5 | 1 | CH | Flickorna i Småland 1984 | 7763,42 | ||
5 | 2 | 4 | 3 | 2 | CH | Fantasy (EuroDance Project Remix) Lian Ross | 6903,68 | ||
6 | - | - | 1 | - | CH | Haberfeldtreiber Troglauer | 6681,5 | ||
7 | - | - | 1 | - | CH | Dollar Bills Lunax ft. Sonja | 5502,98 | ||
8 | - | - | 1 | - | CH | Let's Get Together Maxima | 5061,84 | ||
9 | 12 | - | 2 | 12 | CH | Clarke & Bell Breathe Of My Leaves | 4417,84 | ||
10 | - | - | 1 | - | CH | Hearts of Fire Alex Blue | 3999,24 | ||
11 | 7 | 5 | 4 | 3 | CH | Dancing Brokenhearted O!Dorian | 3026,8 | ||
12 | - | - | 1 | - | CH | Tonight (Side by Side) Dimoto ft. Neeka | 3020,36 | ||
13 | 5 | - | 2 | 5 | CH | La-La-Lass Mich Blümchen feat. Bumble | 3013,92 | ||
14 | 10 | 7 | 4 | 6 | CH | Koala Galantis | 2688,7 | ||
15 | - | - | 1 | - | CH | Hotelzimmer Rumbombe & Frenzy | 2386,02 | ||
16 | 11 | 8 | 7 | 3 | CH | Beautiful Girl Komodo & Howard Dee | 2369,92 | ||
17 | 18 | 13 | 15 | 1 | CH | Don't Worry, Besoffen Marry | 2263,66 | ||
18 | - | - | 1 | - | CH | Skipping Like A Stone The Chemical Brothers ft. Beck | 2254 | ||
19 | 8 | 6 | 5 | 2 | CH | Hey Girl Mirko Hirsch | 1742,02 | ||
20 | 15 | 12 | 14 | 1 | CH | Faith Jerome x Paul Elstak | 1716,26 | ||
Under top-20: | |||||||||
21 | 20 | 24 | 3 | 12 | CH | Nie mehr allein Oli.P | 1709,82 | ||
22 | 14 | 9 | 3 | 9 | CH | Arielle Julian Sommer & Lorenz Büffel | 1407,14 | ||
23 | 17 | 19 | 8 | 1 | CH | Bittersweet Goodbye Issey Cross | 1394,26 | ||
24 | 16 | 14 | 2 | 14 | CH | Prada Cassö x RAYE x D-Block Europe | 1391,04 | ||
25 | 13 | 10 | 7 | 1 | CH | Lala Myke Towers | 1387,82 | ||
26 | 9 | - | 1 | 9 | CH | Igel Ikke Hüftgold & Vanessa Mai | 1075,48 | ||
27 | 19 | 15 | 2 | 15 | CH | Quarter Life Crisis Baby Queen | 1049,72 | ||
28 | 22 | - | 0 | 22 | CH | Sterne Marc-Bazz ft. Sato | 402,5 | ||
29 | 6 | - | 1 | 6 | CH | In To The Light Trans-X | 325,22 | ||
Lagt på nettet: Fredag 6. oktober 2023 - kl. 23:07 |
2023 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 03 | 10 | 17 | 24 | 31 |
April | 07 | 14 | 21 | 28 | |
Maj | 5 | 12 | 19 | 26 | |
Juni | 2 | 09 | 16 | 23 | 30 |
Juli | 07 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 01 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 03 | 10 | 17 | 24 | |
December | 01 | 8 | 15 | 22 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |