Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | Nørden Einar Morty Simmons | 6937 | ||
2 | 2 | 4 | 5 | 1 | CH | The Way You Do STB | 6766 | ||
3 | 4 | - | 2 | 4 | CH | Duiken in de Zee (Rmx) Gebroeders Ko | 6383 | ||
4 | 1 | - | 2 | 1 | CH | Twe Oczy Zielone Boys | 6213 | ||
5 | 5 | 6 | 15 | 1 | CH | You Make Me Feel Good Overland feat. Kimmy | 5660 | ||
6 | - | - | 1 | - | CH | Jag minns varje stund Tobbe & GaBBe | 5149 | ||
7 | 6 | 3 | 7 | 1 | CH | Jumping All Over The World Scooter | 4639 | ||
8 | 12 | 8 | 17 | 1 | CH | Forever In My Mind DJ Martinez feat. Small Town Boys | 3915 | ||
9 | 8 | 2 | 5 | 1 | CH | Love U More Speakerz! | 3745 | ||
10 | 3 | 1 | 3 | 1 | CH | Talk About Your Life Franky Tunes | 3617 | ||
11 | 7 | 5 | 3 | 5 | CH | Now You're Gone Basshunter | 3617 | ||
12 | - | - | 1 | - | CH | Sunshine In The Rain (UK Version) BWO | 3447 | ||
13 | 10 | 7 | 4 | 5 | CH | Sort Magi (Original Mix) DJ Display | 3064 | ||
14 | - | - | 1 | - | CH | Solstice DJ Maraach | 2937 | ||
15 | 9 | - | 2 | 9 | CH | Een Bussie Vol Met Polen Johan Vlemmix | 2766 | ||
16 | 16 | 16 | 15 | 5 | CH | Ascoltami Righel | 2043 | ||
17 | - | - | 1 | - | CH | I Never Liked You Rogue Traders | 1532 | ||
18 | 11 | - | 2 | 11 | CH | Have You Ever Been Mellow DJ Porny | 1532 | ||
19 | 24 | 17 | 3 | 16 | CH | Bolela Angina | 1532 | ||
20 | 14 | 11 | 5 | 2 | CH | My Music Song DJ Remo | 1021 | ||
Under top-20: | |||||||||
21 | 15 | 10 | 12 | 5 | CH | The Secret Patrick Jumpen | 681 | ||
22 | 19 | 14 | 8 | 3 | CH | Wonderful Days 2.08 Charly Lownoise & Mental Theo | 511 | ||
23 | 13 | 13 | 8 | 1 | CH | Kiss You Goodbye The Loft | 340 | ||
24 | 17 | 15 | 7 | 1 | CH | Never Leave You Alone Gabry Ponte | 340 | ||
25 | 26 | 22 | 2 | 6 | CH | Lacrimi De Inger DJ Project | 340 | ||
26 | 27 | 27 | 0 | 21 | CH | Lollipop Mika | 340 | ||
27 | 28 | 21 | 1 | 11 | CH | Think About the Omen Shanadoo | 340 | ||
28 | 30 | 25 | 6 | 3 | CH | Round And Round Defrikz | 340 | ||
29 | 18 | 9 | 3 | 7 | CH | The Anthem Filo & Peri feat. Eric Lumiere | 170 | ||
30 | 20 | 12 | 7 | 2 | CH | And No Matches Scooter | 170 | ||
31 | 21 | 23 | 12 | 2 | CH | L'Opera Jajo | 170 | ||
32 | 22 | 18 | 2 | 18 | CH | Give Me The Night BWO | 170 | ||
33 | 23 | 20 | 12 | 2 | CH | Mad World Gary Jules | 170 | ||
34 | 25 | 19 | 3 | 10 | CH | In The Dark Ferry Corsten feat. Howard Jones | 170 | ||
Lagt på nettet: Fredag 1. februar 2008 - kl. 07:38 |
2008 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 4 | 11 | 18 | 25 | |
Februar | 1 | 08 | 15 | 22 | 29 |
Marts | 7 | 14 | 21 | 28 | |
April | 4 | 11 | 18 | 25 | |
Maj | 02 | 9 | 16 | 23 | 30 |
Juni | 6 | 13 | 20 | 27 | |
Juli | 4 | 11 | 18 | 25 | |
August | 1 | 8 | 15 | 22 | 29 |
September | 5 | 12 | 19 | 26 | |
Oktober | 3 | 10 | 17 | 24 | 31 |
November | 7 | 14 | 21 | 28 | |
December | 5 | 12 | 19 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |