Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | Lever For En Anden Clara Sofie & Rune RK | 10760 | ||
2 | 1 | - | 2 | 1 | CH | Ready 2 Go Martin Solveig feat. Kele | 10222 | ||
3 | 2 | 1 | 3 | 1 | CH | Discotex DJ F.R.A.N.K. | 9684 | ||
4 | 4 | 2 | 3 | 2 | CH | Report To The Floor Josh Strickland | 9146 | ||
5 | 3 | - | 2 | 3 | CH | The Key The Secret (Buzz Junkies by Andy Ajar) Urban Cookie Collective | 8608 | ||
6 | 13 | - | 2 | 13 | CH | Gold Forever The Wanted | 8500.4 | ||
7 | 5 | - | 2 | 5 | CH | Bounce Klassify ft Sensus & Devonne | 6994 | ||
8 | - | - | 1 | - | CH | Up To No Good D-Jastic | 6456 | ||
9 | 7 | 6 | 3 | 6 | CH | Song For Noone (But Myself) Alphaville | 5918 | ||
10 | 6 | 5 | 3 | 5 | CH | Overload Jimmy Somerville | 5380 | ||
11 | - | - | 1 | - | CH | Wouldn't It Be Good The Angry Kids feat. Nik Kershaw | 4304 | ||
12 | 8 | 3 | 4 | 1 | CH | Crazy In The Night Guenta K. feat. Kane | 3766 | ||
13 | 9 | 4 | 3 | 4 | CH | Please Don't Go KC | 2690 | ||
14 | 18 | 18 | 10 | 2 | CH | Hello Martin Solveig & Dragonette | 1614 | ||
15 | 10 | - | 2 | 10 | CH | Midnight Train Morandi | 1560.2 | ||
16 | 11 | 8 | 3 | 8 | CH | Ti Amo Azuro feat. Elly | 1345 | ||
17 | 20 | 19 | 5 | 2 | CH | Enkebal Frekvens | 1076 | ||
18 | 16 | 13 | 3 | 13 | CH | Wolke 7 Rockstroh | 591.8 | ||
19 | 12 | 10 | 3 | 10 | CH | Flashback Tears I Am Noxious | 538 | ||
20 | 24 | 15 | 5 | 3 | CH | Når Tiden Går Baglæns Clara Sofie & Rune RK | 484.2 | ||
Under top-20: | |||||||||
21 | 15 | 9 | 5 | 2 | CH | Barbara Streissand Duck Sauce | 269 | ||
22 | 14 | 7 | 2 | 7 | CH | Itsy Bitsy Pitch&Patch | 107.6 | ||
23 | 17 | 12 | 2 | 12 | CH | Je Cours Stromae | 53.8 | ||
Lagt på nettet: Lørdag 30. april 2011 - kl. 13:01 |
2011 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 07 | 14 | 21 | 28 | |
Februar | 04 | 11 | 18 | 25 | |
Marts | 04 | 11 | 18 | 25 | |
April | 01 | 08 | 15 | 22 | 29 |
Maj | 6 | 13 | 20 | 27 | |
Juni | 03 | 10 | 17 | 24 | |
Juli | 1 | 08 | 15 | 22 | 29 |
August | 05 | 12 | 19 | 26 | |
September | 02 | 09 | 16 | 23 | 30 |
Oktober | 07 | 14 | 21 | 28 | |
November | 4 | 11 | 18 | 25 | |
December | 02 | 09 | 16 | 23 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |