Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | Tu Juguete Preferido Roger Sky | 6890 | ||
2 | 1 | 4 | 3 | 1 | CH | Belfast Indochine | 6630 | ||
3 | 2 | 1 | 4 | 1 | CH | New Ways Amaya | 6364,8 | ||
4 | - | - | 1 | - | CH | Magic in the Air Magic System feat. Ahmed Chawki | 6110 | ||
5 | - | - | 1 | - | CH | Dancing Alone Billion | 5850 | ||
6 | 3 | 3 | 6 | 3 | CH | Hey Operator Jaco (Alias Ken Laszlo) | 5577 | ||
7 | 4 | 2 | 7 | 1 | CH | Italo Forever Italobox | 5571,8 | ||
8 | 5 | 8 | 7 | 1 | CH | Schläfst du schon House Rockerz feat. Tiemo Hauer | 5314,4 | ||
9 | 6 | 5 | 9 | 1 | CH | Be my Hero Tina Jones | 5304 | ||
10 | 9 | 14 | 10 | 5 | CH | Best Day Of My Life American Author | 3736,2 | ||
11 | 16 | - | 2 | 16 | CH | Lost Tonight Brian Ice | 3221,4 | ||
12 | - | - | 1 | - | CH | Imagine Dina Gabri Ft. Naguale & Sukhbir | 2964 | ||
13 | 8 | 7 | 7 | 6 | CH | Schwerelos D-Vibes meets Orca | 2953,6 | ||
14 | 7 | 6 | 5 | 3 | CH | The Magic Of Love Spagna | 2951 | ||
15 | 19 | 21 | 2 | 19 | CH | Dale Dale Francesca Maria Ft. Jayko, Cisa & Drooid | 2691 | ||
16 | 12 | 9 | 7 | 3 | CH | Make a Wish Mflex ft. Electric Youth | 2688,4 | ||
17 | 10 | 12 | 10 | 1 | CH | Ja Swoje Wiem Nadia | 2685,8 | ||
18 | 23 | - | 1 | 23 | CH | Up 'N Away Italo Brothers | 2441,4 | ||
19 | 15 | 15 | 9 | 2 | CH | Sailing Mike Oldfield | 2423,2 | ||
20 | 11 | 13 | 11 | 1 | CH | Call Me Romano & Sapienza Ft. Kristine | 2420,6 | ||
Under top-20: | |||||||||
21 | - | - | 0 | - | CH | Tell Me Groove Coverage | 2147,6 | ||
22 | 13 | 10 | 4 | 2 | CH | Supernova Ray LaMontagne | 1903,2 | ||
23 | 14 | 11 | 3 | 7 | CH | Neverending Dream GEO | 1898 | ||
24 | - | - | 0 | - | CH | Neon Lights A Visitor from another Meanng ft. Fred Ventura | 1890,2 | ||
25 | 20 | 20 | 4 | 11 | CH | La Belle Epoque Kent | 1645,8 | ||
26 | 21 | 18 | 11 | 1 | CH | Pisano E Tyzee | 1380,6 | ||
27 | 18 | - | 1 | 18 | CH | Stars Align Laleh | 1120,6 | ||
28 | 22 | 19 | 6 | 8 | CH | Jena Bo Tym Fjolla Morina ft. Stresi | 1118 | ||
29 | 17 | 16 | 8 | 1 | CH | Forever and Ever Tom Garrow | 847,6 | ||
30 | 27 | 25 | 21 | 1 | CH | Come Back Tom Garrow | 520 | ||
31 | 25 | 17 | 1 | 17 | CH | My Burden Vaylon | 317,2 | ||
32 | 24 | 23 | 2 | 16 | CH | Candy Love Rebecca & Fiona | 314,6 | ||
Lagt på nettet: Fredag 18. april 2014 - kl. 00:57 |
2014 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 03 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 7 | 14 | 21 | 28 | |
April | 4 | 11 | 18 | 25 | |
Maj | 2 | 9 | 16 | 23 | 30 |
Juni | 6 | 13 | 20 | 27 | |
Juli | 4 | 11 | 18 | 25 | |
August | 1 | 8 | 15 | 22 | 29 |
September | 5 | 12 | 19 | 26 | |
Oktober | 3 | 10 | 17 | 24 | 31 |
November | 7 | 14 | 21 | 28 | |
December | 5 | 12 | 19 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |