Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5 | 1 | CH | Sie Tanzt Rico Bernasconi feat. Marianne Rosenberg | 7711,68 | ||
2 | 3 | 3 | 3 | 3 | CH | Ich flieg mit dir (L'Amour Toujours) Wordz & Brubek | 7431,91 | ||
3 | 2 | 2 | 4 | 2 | CH | Heimweh AERA | 7057,96 | ||
4 | - | - | 1 | - | CH | Crazy BBX ft. Tony T & Alba Kras | 6501,19 | ||
5 | 4 | 5 | 7 | 1 | CH | Da Da Da Baby Bouncers | 6221,42 | ||
6 | 7 | 9 | 5 | 7 | CH | Everlasting Sephyx ft. Robin Valo | 5670,19 | ||
7 | - | - | 1 | - | CH | Generation Party ItaloBrothers | 5107,88 | ||
8 | 9 | 6 | 12 | 1 | CH | Your Firefly AirDice feat. Ben Cocks | 5099,57 | ||
9 | 6 | 7 | 3 | 6 | CH | Up&Up Coldplay | 4559,42 | ||
10 | - | - | 1 | - | CH | Come ad Agosto Marvin | 4540,03 | ||
11 | - | - | 1 | - | CH | Goin' to Ibiza Summerlove Ft. Now-Me | 4268,57 | ||
12 | - | - | 1 | - | CH | Heading for the Sun ItaLove | 4268,57 | ||
13 | 5 | - | 2 | 5 | CH | Dance With Me Andrew Spencer & Housefly ft. Caro G. | 4263,03 | ||
14 | 10 | 4 | 5 | 4 | CH | 80 Millionen Max Giesinger | 3997,11 | ||
15 | - | - | 1 | - | CH | The Secret Gazebo | 2872,49 | ||
16 | 8 | - | 2 | 8 | CH | Long Time Soraya | 2589,95 | ||
17 | - | - | 1 | - | CH | Computerized Love Talking Eyes ft. Stylove | 2587,18 | ||
18 | 13 | 10 | 4 | 8 | CH | Der Himmel Reisst Auf Stereoact | 2312,95 | ||
19 | - | - | 1 | - | CH | Top Ranking Jason-X-Turn Ft. Listonia | 2024,87 | ||
20 | 12 | 8 | 5 | 5 | CH | Dancing in the Sun Deeplow | 1753,41 | ||
Under top-20: | |||||||||
21 | 23 | 17 | 17 | 1 | CH | Zabiorę Nas (Basto remix) Cleo | 911,33 | ||
22 | 22 | 18 | 23 | 1 | CH | A Glass of Champagne Grimaldo & Tessa B | 908,56 | ||
23 | 16 | - | 1 | 16 | CH | Love Somebody Aura | 903,02 | ||
24 | 17 | 12 | 5 | 3 | CH | Mary Got No Lamb Scooter | 903,02 | ||
25 | 24 | 15 | 12 | 7 | CH | Tik Tok Grossraum Indie Fresse | 639,87 | ||
26 | 15 | 11 | 2 | 11 | CH | Du Bist mein Untergang Axel Fischer | 637,1 | ||
27 | 29 | 21 | 8 | 1 | CH | Wonderful Days Blondee & Marc Werner Ft. Fabienne Rothe | 634,33 | ||
28 | 14 | - | 1 | 14 | CH | Million Miles Charly Lownoise pres. Andor van Reeven | 631,56 | ||
29 | 26 | 19 | 9 | 1 | CH | Carry Me Home Chicane ft. Steve Edwards | 628,79 | ||
30 | 18 | 13 | 4 | 9 | CH | Never Go Away C-Bool | 360,1 | ||
31 | 27 | 22 | 5 | 2 | CH | Please Tell Rosie Alle Farben ft. Younotus | 357,33 | ||
32 | 25 | 16 | 10 | 3 | CH | Back in the Day De Hofnar X GoodLuck | 354,56 | ||
33 | 11 | - | 1 | 11 | CH | Fearless Gromee ft. May-Britt Scheffer | 349,02 | ||
34 | 20 | 14 | 12 | 2 | CH | Never Know Martin van Lectro | 343,48 | ||
35 | 28 | 26 | 0 | 24 | CH | Sing Me To Sleep Alan Walker | 337,94 | ||
36 | 19 | - | 1 | 19 | CH | Famous Kanye West | 332,4 | ||
Lagt på nettet: Fredag 15. juli 2016 - kl. 22:22 |
2016 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 05 | 8 | 15 | 22 | 29 |
Februar | 5 | 12 | 19 | 26 | |
Marts | 4 | 11 | 18 | 25 | 29 |
April | 05 | 8 | 15 | 22 | 29 |
Maj | 6 | 13 | 17 | 27 | 31 |
Juni | 3 | 10 | 17 | 24 | |
Juli | 05 | 8 | 15 | 22 | 29 |
August | 5 | 12 | 19 | 23 | 30 |
September | 2 | 9 | 20 | 23 | 30 |
Oktober | 7 | 11 | 21 | 28 | |
November | 4 | 11 | 18 | 25 | 29 |
December | 2 | 9 | 20 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |