Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | I Don't Feel like Thinking about You Scissor Sisters Vs. Londonbeat | 8635 | ||
2 | 1 | 1 | 4 | 1 | CH | Zum Zum (C-Rod Main Dance Mix) Sasanya Ft. SouthBlack | 8003,86 | ||
3 | - | - | 1 | - | CH | Don't Say Kess Ross x John Gibbons feat. Phats & Small | 7369,58 | ||
4 | 2 | 4 | 4 | 2 | CH | In My Head Anuryh | 7058,72 | ||
5 | 4 | 3 | 3 | 3 | CH | Close to You Klaas | 6534,34 | ||
6 | 3 | 6 | 13 | 1 | CH | Diamond Duck Maraaya | 6424,44 | ||
7 | - | - | 1 | - | CH | Light Me Up Gromee ft. Lukas Meijer | 5787,02 | ||
8 | 13 | 11 | 3 | 11 | CH | Early Morning Dreams (Kled Mone Remix) Kadebostany | 5159,02 | ||
9 | 7 | 7 | 7 | 1 | CH | Leende Gulbruna Ögon IFA | 4848,16 | ||
10 | 8 | 17 | 7 | 2 | CH | The Universe Boytronic | 4845,02 | ||
11 | 5 | 5 | 8 | 1 | CH | Échame La Culpa Luis Fonsi & Demi Lovato | 4841,88 | ||
12 | 9 | - | 2 | 9 | CH | Dura Daddy Yankee | 4531,02 | ||
13 | 10 | 12 | 3 | 10 | CH | Ich Will Nur Tanzen Stereoact feat. Laura Luppino | 4527,88 | ||
14 | 6 | 2 | 5 | 2 | CH | Antilopa Tita | 3576,46 | ||
15 | 12 | 14 | 8 | 1 | CH | The River Axel Johansson | 2942,18 | ||
16 | 14 | 13 | 3 | 13 | CH | Hear me Out Sunny Marleen feat. Caro Giek | 2628,18 | ||
17 | 15 | 9 | 3 | 9 | CH | Time Can Heal a Man Saveus | 2625,04 | ||
18 | 18 | - | 2 | 18 | CH | Rather than Talking HollySiz | 2307,9 | ||
19 | 11 | - | 2 | 11 | CH | Does it Matter Janieck | 1673,62 | ||
20 | 16 | 10 | 4 | 10 | CH | Bambola Betta Lemme | 1670,48 | ||
Under top-20: | |||||||||
21 | 20 | 19 | 10 | 1 | CH | Edelweiss Serial Killers | 1353,34 | ||
22 | 21 | 18 | 24 | 1 | CH | Speed Undercover Carino Cat | 1039,34 | ||
23 | 17 | 8 | 4 | 1 | CH | Joul 5miinust & Sass Henno | 1033,06 | ||
24 | 19 | - | 1 | 19 | CH | Higher Ground Rasmussen | 719,06 | ||
Lagt på nettet: Lørdag 24. februar 2018 - kl. 11:53 |
2018 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 05 | 12 | 19 | 26 | |
Februar | 2 | 9 | 16 | 23 | |
Marts | 2 | 09 | 16 | 23 | 30 |
April | 06 | 13 | 20 | 27 | |
Maj | 4 | 11 | 18 | 25 | |
Juni | 1 | 08 | 15 | 22 | 29 |
Juli | 6 | 13 | 20 | 27 | |
August | 3 | 10 | 17 | 24 | 31 |
September | 07 | 14 | 21 | 28 | |
Oktober | 5 | 12 | 19 | 26 | |
November | 2 | 9 | 16 | 23 | 30 |
December | 7 | 14 | 21 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |