Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 3 | ▲ | Emotion DJ Ross | ![]() |
|||
| 2 | 5 | 8 | 7 | ▲ | Heaven Above Future Breeze | ![]() |
|||
| 3 | - | 1 | - | NY | Amigos Forever Alex C. feat. Yasmin K. | ![]() |
|||
| 4 | 1 | 2 | 1 | ▼ | All The Things She Said [DJ Blizzard RMX] T.A.T.U. | ![]() |
|||
| 5 | 4 | 6 | 1 | ▼ | Travel Time Starsplash | ![]() |
|||
| 6 | - | 1 | - | NY | Come With Me Special D | ![]() |
|||
| 7 | - | 1 | - | NY | One More Try DJ Boozywoozy | ![]() |
|||
| 8 | 8 | 2 | 8 | ● | Sometimes My Heart DJ R.O.C.K. | ![]() |
|||
| 9 | 9 | 3 | 11 | ● | Te Aviso, Te Anuncio (Tango) Gigi D'Agostino vs. Shakira | ![]() |
|||
| 10 | 6 | 2 | 6 | ▼ | White Christmas Orion Too feat. Caitlin | ![]() |
|||
| 11 | 16 | 3 | 8 | ▲ | House of the Rising Sun Secret Tunes | ![]() |
|||
| 12 | 11 | 8 | 2 | ▼ | Fade to Kent Kent vs. Visage | ![]() |
|||
| 13 | 3 | 3 | 3 | ▼ | Deine Welt E-Nomine | ![]() |
|||
| 14 | 10 | 6 | 3 | ▼ | Du brennst immer noch in mir Dogma | ![]() |
|||
| 15 | 18 | 4 | 9 | ▲ | Sister Golden Hair Floorfilla | ![]() |
|||
| 16 | - | 1 | - | NY | Stop That Time Darwich | ![]() |
|||
| 17 | 13 | 9 | 1 | ▼ | I'll Be Good To You Luca Zeta | ![]() |
|||
| 18 | 26 | 1 | 26 | ▲ | Freeloader Driftwood | ![]() |
|||
| 19 | 7 | 2 | 7 | ▼ | Dancing With Tears in My Eyes Novaspace | ![]() |
|||
| 20 | 14 | 2 | 14 | ▼ | Little June Groove Coverage | ![]() |
|||
| Testere og boblere: | |||||||||
| 23 | - | 0 | - | NY | De Musica Tonante Gabry Ponte | ![]() |
|||
| 25 | 27 | 0 | 27 | ▲ | Twisted Dreamcatcher | ![]() |
|||
| 26 | 28 | 0 | 28 | ▲ | Insomnia (Embargo REMIX) Player One | ![]() |
|||
| 27 | - | 0 | - | NY | Need Your Love 2003 DJ Moose | ![]() |
|||
| 30 | 99 | 0 | - | NY | The Dawn Keemo | ![]() |
|||
| 101 | - | 0 | - | NY | Right Here Waiting Lightforce | ![]() |
|||
| 102 | - | 0 | - | NY | Some Bass Nightbass DJ Team | ![]() |
|||
| 103 | - | 0 | - | NY | Iio feat. Nadia At the end Ma. 6. jan. 2003 - kl. 10:29 | ![]() |
|||
| 104 | - | 0 | - | NY | Stop Dreaming Jan Wayne Ma. 6. jan. 2003 - kl. 12:04 | ![]() |
|||
| 105 | - | 0 | - | NY | Don't go Andre Visior Ma. 6. jan. 2003 - kl. 12:05 | ![]() |
|||
| 106 | - | 0 | - | NY | You're a superstar(ClubMix) Love Inc. Ma. 6. jan. 2003 - kl. 12:06 | ![]() |
|||
| 107 | - | 0 | - | NY | 4 Just 1 Day Kai Tracid Ma. 6. jan. 2003 - kl. 12:07 | ![]() |
|||
| 108 | - | 0 | - | NY | Scream For More Kate Ryan Ma. 6. jan. 2003 - kl. 12:09 | ![]() |
|||
| 109 | - | 0 | - | NY | Unspeakable [Fairlite Radio Mix] Ace of Base Ma. 6. jan. 2003 - kl. 14:18 | ![]() |
|||
| 110 | - | 0 | - | NY | It's A Sin X-Perience Ma. 6. jan. 2003 - kl. 14:19 | ![]() |
|||
| 111 | - | 0 | - | NY | A Neverending Dream Mythos 'N' Watergate Ma. 6. jan. 2003 - kl. 14:20 | ![]() |
|||
| 112 | - | 0 | - | NY | Rapido Max Deejay Ma. 6. jan. 2003 - kl. 15:04 | ![]() |
|||
| 113 | - | 0 | - | NY | To France Novaspace Ma. 6. jan. 2003 - kl. 17:11 | ![]() |
|||
| 114 | - | 0 | - | NY | Let's Get It On Lucas Prata Ma. 6. jan. 2003 - kl. 17:47 | ![]() |
|||
| 115 | - | 0 | - | NY | LIBERTINE Kate Ryan Ma. 6. jan. 2003 - kl. 18:54 | ![]() |
|||
| 117 | - | 0 | - | NY | The Boys Of Summer DJ Sammy feat. Loona On. 8. jan. 2003 - kl. 13:15 | ![]() |
|||
| 120 | - | 0 | - | NY | Not alone TLD Lø. 11. jan. 2003 - kl. 00:19 | ![]() |
|||
| 120 | - | 0 | - | NY | libertine kate Ryan Sø. 12. jan. 2003 - kl. 13:48 | ![]() |
|||
| 121 | - | 0 | - | NY | Thunderstruck (Rocco Remix) Blizzard Brothers Sø. 12. jan. 2003 - kl. 22:50 | ![]() |
|||
| 123 | - | 0 | - | NY | Edge of heaven Prism Lø. 11. jan. 2003 - kl. 00:22 | ![]() |
|||
| 124 | - | 0 | - | NY | Como te quiero TLD Lø. 11. jan. 2003 - kl. 00:22 | ![]() |
|||
| Lagt på nettet: Mandag 6. januar 2003 - kl. 00:00 | |||||||||
| 2003 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 6 | 13 | 20 | 27 | |
| Februar | 03 | 10 | 17 | 24 | |
| Marts | 03 | 10 | 17 | 24 | 31 |
| April | 07 | 14 | 21 | 28 | |
| Maj | 05 | 12 | 19 | 26 | |
| Juni | 02 | 09 | 16 | 23 | 30 |
| Juli | 07 | 14 | 21 | 28 | |
| August | 04 | 11 | 18 | 25 | |
| September | 01 | 08 | 15 | 22 | 29 |
| Oktober | 06 | 13 | 20 | 27 | |
| November | 03 | 10 | 17 | 24 | |
| December | 01 | 08 | 15 | 22 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
