Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 1 | ● | It's a Sin X-Perience | ![]() |
|||
| 2 | 2 | 3 | 3 | ● | Weekend Scooter | ![]() |
|||
| 3 | 3 | 7 | 2 | ● | A Neverending Dream Mythos'n'Watergate | ![]() |
|||
| 4 | 4 | 2 | 4 | ● | How Old Are You Master Blaster | ![]() |
|||
| 5 | - | 1 | - | NY | My Heart Is Calling Redwing | ![]() |
|||
| 6 | 5 | 3 | 5 | ▼ | You're My Heart You're My Soul Bolenski Beat | ![]() |
|||
| 7 | - | 1 | - | NY | Wonderfull Days (Q-Tex mix) Starsplash | ![]() |
|||
| 8 | 6 | 2 | 6 | ▼ | Hide and Seek Vernon | ![]() |
|||
| 9 | 7 | 3 | 7 | ▼ | Feel [Dirty Harry Club Mix] Robbie Williams | ![]() |
|||
| 10 | 8 | 8 | 9 | ▼ | Stop That Time Darwich | ![]() |
|||
| 11 | 15 | 4 | 4 | ▲ | Tu Sei L'Unica Donna Per Me Gigi D'Agostino feat. Molella | ![]() |
|||
| 12 | 12 | 4 | 15 | ● | At The End Iio | ![]() |
|||
| 13 | 10 | 2 | 10 | ▼ | Love Sex Sunshine Mr. President | ![]() |
|||
| 14 | 14 | 2 | 14 | ● | Love on the Run Chicane | ![]() |
|||
| 15 | 11 | 4 | 6 | ▼ | Livin' My Life Sylver | ![]() |
|||
| 16 | 13 | 3 | 6 | ▼ | Na Na Hey Hey Kiss Him Goodbye Mastermor L.I.P.M. | ![]() |
|||
| 17 | 21 | 1 | 21 | ▲ | Attenzione Flashrider | ![]() |
|||
| 18 | 26 | 1 | 26 | ▲ | My Girl Aquarious | ![]() |
|||
| 19 | 9 | 2 | 9 | ▼ | The opera song (Brave new world) Jurgen Vries feat CMC | ![]() |
|||
| 20 | 20 | 3 | 10 | ● | Sternenhimmel Tokker | ![]() |
|||
| Testere og boblere: | |||||||||
| 21 | - | 0 | - | NY | Im Nin Alu Anjali | ![]() |
|||
| 22 | - | 0 | 19 | ▼ | Stand By Me DJ Dave | ![]() |
|||
| 27 | - | 0 | - | NY | Lullaby Galaxee | ![]() |
|||
| 29 | 99 | 0 | - | NY | Believe DB Boulevard | ![]() |
|||
| 101 | - | 0 | - | NY | Overload Voodoo & Serano | ![]() |
|||
| 102 | - | 0 | - | NY | Not Gonna Get Us tATu | ![]() |
|||
| 103 | - | 0 | - | NY | Funk Phenomena 2K Armand Van Helden | ![]() |
|||
| 104 | - | 0 | - | NY | I Don't Wanna Stop ATB | ![]() |
|||
| 105 | - | 0 | - | NY | Galaxy Pulsedriver | ![]() |
|||
| 106 | - | 0 | - | NY | I Like Chopin (Rainy Daze) DJK | ![]() |
|||
| 107 | - | 0 | - | NY | How Old Are You Beat Factory | ![]() |
|||
| 108 | - | 0 | - | NY | When you're gone(almighty mix) Jackie O | ![]() |
|||
| 109 | - | 0 | - | NY | Soft Like Me Saint Etienne | ![]() |
|||
| 110 | - | 0 | - | NY | Dirty Mary Lady Bouncer | ![]() |
|||
| 111 | - | 0 | - | NY | Music Darude | ![]() |
|||
| 112 | - | 0 | - | NY | You & I Filur feat Pernille Rosendahl | ![]() |
|||
| Lagt på nettet: Mandag 24. februar 2003 - kl. 00:00 | |||||||||
| 2003 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 06 | 13 | 20 | 27 | |
| Februar | 03 | 10 | 17 | 24 | |
| Marts | 03 | 10 | 17 | 24 | 31 |
| April | 07 | 14 | 21 | 28 | |
| Maj | 05 | 12 | 19 | 26 | |
| Juni | 02 | 09 | 16 | 23 | 30 |
| Juli | 07 | 14 | 21 | 28 | |
| August | 04 | 11 | 18 | 25 | |
| September | 01 | 08 | 15 | 22 | 29 |
| Oktober | 06 | 13 | 20 | 27 | |
| November | 03 | 10 | 17 | 24 | |
| December | 01 | 08 | 15 | 22 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
