Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | CH | Keep Turnin Around Liquid Spill | ||||
2 | 5 | 5 | 5 | CH | Close Your Eyes Angels Never Cry | ||||
3 | 1 | 5 | 1 | CH | One (Always Hardcore) Scooter | ||||
4 | 2 | 2 | 2 | CH | Depends On You Gabry Ponte | ||||
5 | - | 1 | - | CH | One and Only Lizzy B | ||||
6 | 3 | 3 | 3 | CH | Lækker (Sane and Tonica Dance Mix) Nik and Jay | ||||
7 | - | 1 | - | CH | Cold As Ice Starsplash | ||||
8 | 6 | 9 | 1 | CH | Irresistible Future Trance United Presents. Second Spring | ||||
9 | 4 | 5 | 2 | CH | Say Me DaniJay | ||||
10 | - | 1 | - | CH | Everybody Jump Ru-D | ||||
11 | 7 | 2 | 7 | CH | Love Changes Musikk feat. John Rock | ||||
12 | - | 1 | - | CH | The Colour of Your Love No Chains | ||||
13 | 14 | 10 | 1 | CH | You Special D | ||||
14 | 17 | 9 | 2 | CH | You Will Fly Thomas | ||||
15 | 15 | 4 | 10 | CH | Heigh Ho Double DJ | ||||
16 | 19 | 2 | 19 | CH | Adagio for strings Tiesto | ||||
17 | 11 | 4 | 5 | CH | Star Luca Zeta | ||||
18 | 8 | 9 | 4 | CH | Yes I Love You Blue Venice | ||||
19 | 9 | 6 | 7 | CH | More Than Words Rave Allstars | ||||
20 | 10 | 3 | 6 | CH | Decibely Lasky Karma | ||||
22 | - | 0 | - | CH | Lonely X-mas Sylver | ||||
24 | - | 0 | - | CH | 2 Take me Away 2 Take me away | ||||
25 | - | 0 | - | CH | Sin Pararse Ye Man Vs. Gabry Ponte | ||||
29 | - | 0 | - | CH | Mezz'ora Zero Assoluto | ||||
31 | 29 | 0 | 29 | CH | Shining Down United In Dance | ||||
32 | 30 | 0 | 30 | CH | Show Me A Sign Kontakt | ||||
33 | 31 | 0 | 31 | CH | Rhythm Of Tonite Lunar Base | ||||
101 | - | 0 | - | CH | The Party Has Just Begun Orchestral | ||||
102 | - | 0 | - | CH | Feel The Answer (Antiqua Radio Mix) BeAngel | ||||
103 | - | 0 | - | CH | The Predator E-Type feat. Nana | ||||
104 | - | 0 | - | CH | Make Me Feel Benassi Bros. feat. Dhany | ||||
105 | - | 0 | - | CH | To the Bridge (Saruman rmx) The Spirit | ||||
106 | - | 0 | - | CH | How Long Voodoo and Serano | ||||
107 | - | 0 | - | CH | Cigar Bikstok Røgsystem | ||||
108 | - | 0 | - | CH | Run Away (xtd mix) D-Tune Vs. Majkel | ||||
109 | - | 0 | - | CH | G-Spott City Streets | ||||
Lagt på nettet: Mandag 3. januar 2005 - kl. 00:00 |
2005 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 3 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 07 | 14 | 21 | 28 | |
April | 04 | 11 | 18 | 25 | |
Maj | 02 | 09 | 16 | 23 | 30 |
Juni | 06 | 13 | 20 | 27 | |
Juli | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
Oktober | 03 | 10 | 17 | 24 | 31 |
November | 07 | 14 | 21 | 28 | |
December | 05 | 12 | 19 | 26 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |