
Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 3 | CH | Keen on disco Infernal | ![]() |
|||
2 | 8 | 15 | 1 | CH | Depends On You Gabry Ponte | ![]() |
|||
3 | 11 | 2 | 11 | CH | Whipe Away My Tears PG ft. Jane | ![]() |
|||
4 | 7 | 10 | 1 | CH | Everyday Sexproof | ![]() |
|||
5 | 10 | 6 | 5 | CH | Shut Up Spring Break | ![]() |
|||
6 | 2 | 2 | 2 | CH | Toy Soldiers Playhouse | ![]() |
|||
7 | 16 | 2 | 16 | CH | Running Up Roberto Molinaro vs Provenzano | ![]() |
|||
8 | - | 1 | - | CH | Condition Danijay | ![]() |
|||
9 | 19 | 3 | 19 | CH | The Weekend Michael Gray | ![]() |
|||
10 | 5 | 6 | 5 | CH | Suavemente Scooter | ![]() |
|||
11 | 28 | 1 | 28 | CH | Party Alarm (DJ Reptile 2005) Aquagen | ![]() |
|||
12 | 23 | 1 | 23 | CH | Rich Girl (Jones and Moss Mix) Gwen Stefani and Eve | ![]() |
|||
13 | 6 | 3 | 6 | CH | On A Party Trip Sven-R-G vs. Bass-T | ![]() |
|||
14 | 12 | 3 | 7 | CH | Glücklich Heiko and Maiko | ![]() |
|||
15 | 17 | 2 | 17 | CH | Policia (jens o remix) 666 | ![]() |
|||
16 | 39 | 1 | 39 | CH | Gangstas Paradise (Caicek Remix) Coolio | ![]() |
|||
17 | 40 | 1 | 40 | CH | Narcotic Potatoheadz | ![]() |
|||
18 | 51 | 1 | 51 | CH | Wieza Samotnosci Janardana ft Kate Lessing | ![]() |
|||
19 | 52 | 1 | 52 | CH | Cala Sala (Master Blaster mix) Maryska | ![]() |
|||
20 | 1 | 2 | 1 | CH | Alcastar Alcazar | ![]() |
|||
Testere og boblere: | |||||||||
21 | - | 0 | - | CH | What Is Love Milk and Sugar | ![]() |
|||
24 | 27 | 0 | 27 | CH | Angel eyes Mario Lopez | ![]() |
|||
25 | 30 | 0 | 30 | CH | Popcorn Verano | ![]() |
|||
26 | 32 | 0 | 32 | CH | City Of Dreams Asrik | ![]() |
|||
27 | 41 | 0 | 41 | CH | Another Day In Paradise (DJ MEXTA) Brandy ft. Ray J | ![]() |
|||
28 | 45 | 0 | 29 | CH | X Rulez Ziggy X | ![]() |
|||
32 | - | 0 | - | CH | Giving you up Kylie | ![]() |
|||
33 | - | 0 | - | CH | So Much Love To Give Freeloaders feat. The Real Thing | ![]() |
|||
34 | - | 0 | - | CH | Blood Is Pumpin' 2005 Voodoo and Serano | ![]() |
|||
35 | - | 0 | - | CH | From Zero To Hero Sarah Connor | ![]() |
|||
37 | - | 0 | - | CH | Happy Song! Crazy Doll | ![]() |
|||
38 | 24 | 0 | 24 | CH | What is love (Club Mix) Milk and Sugar | ![]() |
|||
39 | 26 | 0 | 26 | CH | Breaking The Silence Dj Dino | ![]() |
|||
101 | - | 0 | - | CH | I've Been Physical (MMM Mix) Alcazar Vs. Londonbeat | ![]() |
|||
102 | - | 0 | - | CH | Forever DJ Pandolfi | ![]() |
|||
103 | - | 0 | - | CH | Smile Again (Bit Mix) Plug In feat. Luna | ![]() |
|||
104 | - | 0 | - | CH | So Many Men... (Prezioso and Marvin Rmx) 84 King Street | ![]() |
|||
105 | - | 0 | - | CH | I Don't Know Why Hotel Saint George | ![]() |
|||
106 | - | 0 | - | CH | Nu Style 2005 Datura | ![]() |
|||
107 | - | 0 | - | CH | Funky Beatz 89ers | ![]() |
|||
108 | - | 0 | - | CH | Right Here Waiting Prezioso feat. Marvin | ![]() |
|||
109 | - | 0 | - | CH | Falling Stars Sunset Strippers | ![]() |
|||
110 | - | 0 | - | CH | Hava Nagila Alex Megane vs. Marc Van Damme | ![]() |
|||
Lagt på nettet: Mandag 4. april 2005 - kl. 00:00 |
2005 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 03 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 07 | 14 | 21 | 28 | |
April | 4 | 11 | 18 | 25 | |
Maj | 02 | 09 | 16 | 23 | 30 |
Juni | 06 | 13 | 20 | 27 | |
Juli | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
Oktober | 03 | 10 | 17 | 24 | 31 |
November | 07 | 14 | 21 | 28 | |
December | 05 | 12 | 19 | 26 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |