
Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 1 | CH | Everyday Sexproof | ![]() |
|||
2 | 12 | 11 | 2 | CH | Depends On You Gabry Ponte | ![]() |
|||
3 | - | 1 | - | CH | Keen on disco Infernal | ![]() |
|||
4 | 4 | 3 | 2 | CH | Cloud 9 X | ![]() |
|||
5 | 20 | 5 | 6 | CH | Hurricane Alex Megane | ![]() |
|||
6 | 9 | 3 | 4 | CH | Wellfare Gigi D'Agostino | ![]() |
|||
7 | 14 | 2 | 14 | CH | Suavemente Scooter | ![]() |
|||
8 | 5 | 2 | 5 | CH | Shut Up Spring Break | ![]() |
|||
9 | 2 | 2 | 2 | CH | Wazzup Party Animals | ![]() |
|||
10 | 3 | 10 | 2 | CH | The Colour of Your Love No Chains | ![]() |
|||
11 | 15 | 2 | 15 | CH | The World Inside Nowak | ![]() |
|||
12 | 16 | 2 | 16 | CH | Bass-Live Stagediverz | ![]() |
|||
13 | 6 | 14 | 1 | CH | Close Your Eyes Angels Never Cry | ![]() |
|||
14 | 18 | 4 | 7 | CH | Numb Encore (DJ Child Remix) Jay-Z and Linkin Park | ![]() |
|||
15 | 10 | 4 | 3 | CH | One night in bangkok Vinylshakerz | ![]() |
|||
16 | 7 | 3 | 7 | CH | Feel Free Marc Korn | ![]() |
|||
17 | 11 | 12 | 3 | CH | Lækker (Sane and Tonica Dance Mix) Nik and Jay | ![]() |
|||
18 | 17 | 11 | 4 | CH | Love Changes Musikk feat. John Rock | ![]() |
|||
19 | 19 | 5 | 2 | CH | Mamma Mia Vanguarde | ![]() |
|||
20 | - | 1 | - | CH | Out of touch Uniting Nations | ![]() |
|||
22 | 31 | 0 | 30 | CH | Take Me Home Manyou | ![]() |
|||
23 | - | 0 | - | CH | Techno Rocker Base attack(Tune Up! Remix) | ![]() |
|||
25 | - | 0 | - | CH | Policia (jens o remix) 666 | ![]() |
|||
26 | 48 | 0 | 48 | CH | Just Another Day Astrada | ![]() |
|||
27 | 29 | 0 | 23 | CH | Pump Up The Jam(Gabry Ponte) Technotronic | ![]() |
|||
28 | 36 | 0 | 36 | CH | Dire fare barciare (Gabry ponte Remix) Mr. Konrad | ![]() |
|||
29 | - | 0 | - | CH | The Weekend Michael Gray | ![]() |
|||
30 | - | 0 | - | CH | Lying Lasgo | ![]() |
|||
31 | 39 | 0 | 39 | CH | AAS (Dj Rakshan vs. Gc faster Remix) Baracuda | ![]() |
|||
32 | - | 0 | - | CH | The love you promised(Cascada remix) The Usual Suspects feat Maia | ![]() |
|||
33 | 37 | 0 | 37 | CH | Spaceman 2004 Rocco | ![]() |
|||
34 | 26 | 0 | 26 | CH | Turn me on (Gabry Ponte Remix) Kevin Little | ![]() |
|||
35 | 30 | 0 | 26 | CH | Party Nelly DJ | ![]() |
|||
36 | 34 | 0 | 31 | CH | I Dont Know (Tune up! remix) Rocco | ![]() |
|||
37 | 47 | 0 | 40 | CH | Show Me The Light Lunaspace | ![]() |
|||
38 | - | 0 | - | CH | The Party Cargo | ![]() |
|||
39 | - | 0 | - | CH | Feel the sound Discogloss | ![]() |
|||
40 | 40 | 0 | 40 | CH | Planet love (Club mix) 4 elements | ![]() |
|||
41 | 43 | 0 | 34 | CH | Hungry Eyes Eyeopener | ![]() |
|||
42 | - | 0 | - | CH | Make It Sylver | ![]() |
|||
43 | - | 0 | - | CH | LoveandPride Daniel Hope | ![]() |
|||
44 | 35 | 0 | 35 | CH | What Punk Buster | ![]() |
|||
46 | 42 | 0 | 29 | CH | To Be A Man DJ Satomi | ![]() |
|||
47 | 44 | 0 | 35 | CH | Teenage Superstar(Hard In Tango RmX) Kim Lian | ![]() |
|||
48 | 45 | 0 | 37 | CH | Yo Hey! The Bass DJ RPM | ![]() |
|||
49 | - | 0 | - | CH | Give Me What You Got (Bass-T Remix) 8 Ball | ![]() |
|||
50 | 38 | 0 | 38 | CH | Hithouse! (Tune up! Remix) Scarf! | ![]() |
|||
51 | - | 0 | - | CH | It's a miracle Caramel and Nuts | ![]() |
|||
52 | - | 0 | - | CH | Chipz in black Chipz | ![]() |
|||
53 | 27 | 0 | 27 | CH | Live Your Life (Ext Mix) Promiseland | ![]() |
|||
55 | - | 0 | - | CH | Climb on top Max Deejay vs. Steve Twain | ![]() |
|||
56 | - | 0 | - | CH | Femme like you K-Maro | ![]() |
|||
57 | - | 0 | - | CH | Heartbeat Annie | ![]() |
|||
58 | - | 0 | - | CH | Theme song Sandler | ![]() |
|||
59 | - | 0 | - | CH | Lie to me Anneke van Hooff | ![]() |
|||
60 | - | 0 | - | CH | Wonderchild Christian Walz | ![]() |
|||
61 | - | 0 | - | CH | China Girl The Usual Suspects | ![]() |
|||
62 | - | 0 | - | CH | More Than A Feeling Mark Schwartz | ![]() |
|||
63 | - | 0 | - | CH | Mengjesi pa ty (4:27) Julka | ![]() |
|||
101 | - | 0 | - | CH | I Hate the fucking ringtones Timo Byle Feat. Bad habbit boys | ![]() |
|||
102 | - | 0 | - | CH | Superman Roberto Molinaro | ![]() |
|||
Lagt på nettet: Mandag 7. marts 2005 - kl. 00:00 |
2005 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 03 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 7 | 14 | 21 | 28 | |
April | 04 | 11 | 18 | 25 | |
Maj | 02 | 09 | 16 | 23 | 30 |
Juni | 06 | 13 | 20 | 27 | |
Juli | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
Oktober | 03 | 10 | 17 | 24 | 31 |
November | 07 | 14 | 21 | 28 | |
December | 05 | 12 | 19 | 26 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |