
Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | CH | Right Here Waiting Prezioso feat. Marvin | ![]() |
|||
2 | 12 | 2 | 12 | CH | Sunrise Angel City | ![]() |
|||
3 | 10 | 18 | 1 | CH | Depends On You Gabry Ponte | ![]() |
|||
4 | 4 | 5 | 1 | CH | Alcastar Alcazar | ![]() |
|||
5 | 2 | 3 | 2 | CH | Falling Stars Sunset Strippers | ![]() |
|||
6 | 15 | 2 | 15 | CH | Another Day Tune Up! | ![]() |
|||
7 | 8 | 2 | 8 | CH | I've Been Physical (MMM Mix) Alcazar Vs. Londonbeat | ![]() |
|||
8 | - | 1 | - | CH | Bouldevard of broken dreams JD Project | ![]() |
|||
9 | 19 | 3 | 17 | CH | So Much Love To Give Freeloaders feat. The Real Thing | ![]() |
|||
10 | - | 1 | - | CH | Circles Busface Ft. Sophie Ellis-Bextor | ![]() |
|||
11 | 11 | 2 | 11 | CH | Mad World (Money-G Remix) Jan Wayne | ![]() |
|||
12 | - | 1 | - | CH | Careless Whisper Slinkee Minx | ![]() |
|||
13 | 1 | 8 | 1 | CH | Keen on disco Infernal | ![]() |
|||
14 | 16 | 3 | 4 | CH | I Don't Know Why Hotel Saint George | ![]() |
|||
15 | 20 | 9 | 5 | CH | Shut Up Spring Break | ![]() |
|||
16 | 7 | 2 | 7 | CH | We'll fly away (Girasole Beach Party remix) Dee Bee | ![]() |
|||
17 | 6 | 2 | 6 | CH | Summer Rain (Zander Radio Edit) Slinkee Minx | ![]() |
|||
18 | 18 | 5 | 2 | CH | Toy Soldiers Playhouse | ![]() |
|||
19 | - | 1 | - | CH | Easy Lover Divided | ![]() |
|||
20 | 23 | 1 | 23 | CH | Smile Again (Bit Mix) Plug In feat. Luna | ![]() |
|||
Testere og boblere: | |||||||||
21 | 29 | 0 | 24 | CH | Forever DJ Pandolfi | ![]() |
|||
22 | - | 0 | - | CH | Sexy Eyes Eye Opener | ![]() |
|||
24 | - | 0 | - | CH | It's my Music Doctor jam | ![]() |
|||
25 | - | 0 | - | CH | The Only Way Is Up (Almigthy White Label Mix) Yazz | ![]() |
|||
28 | 30 | 0 | 30 | CH | Nema Nade Colonia feat. Harem | ![]() |
|||
29 | 42 | 0 | 42 | CH | Na Na Na (DJ Kris RMX) Alias | ![]() |
|||
30 | 22 | 0 | 22 | CH | Idiot Alias | ![]() |
|||
31 | - | 0 | - | CH | Luvstruck 2005 (Klubbheads 2005 Radio Mix) Southside Spinners | ![]() |
|||
35 | - | 0 | - | CH | Sugar Sugar(Club Mix) Beat Factory ft. Massiv 4 | ![]() |
|||
36 | - | 0 | - | CH | Samyj Samyj (DinamitFM mix) Tutsi | ![]() |
|||
38 | 38 | 0 | 38 | CH | Teraz Juz Wiesz (DJ Velu Remix) Sumptuastic | ![]() |
|||
39 | 34 | 0 | 34 | CH | Conquistadores Jordi Carreras vs The Cock | ![]() |
|||
41 | 41 | 0 | 41 | CH | Caugth up (Sanderklienenberg radio edit) Usher | ![]() |
|||
42 | 43 | 0 | 43 | CH | Geht's Noch Drunkenmunky | ![]() |
|||
43 | - | 0 | - | CH | hvor små er vi Div. | ![]() |
|||
44 | - | 0 | - | CH | I Like Chopin(Caicek Remix) Gazebo | ![]() |
|||
101 | - | 0 | - | CH | Hvis Dina | ![]() |
|||
102 | - | 0 | - | CH | Love Me Love Me (DJ Ross Mix) Arsenium | ![]() |
|||
103 | - | 0 | - | CH | Your Love DJs @ Work | ![]() |
|||
104 | - | 0 | - | CH | Be My Girl Mash | ![]() |
|||
105 | - | 0 | - | CH | Baby Melody Club | ![]() |
|||
106 | - | 0 | - | CH | Call me (DJ Izon Mix) Anna Vissi | ![]() |
|||
107 | - | 0 | - | CH | Jeg Er Jens Viking (DJ Pixel Vs. DJ Gizz RMX) Jens Viking | ![]() |
|||
108 | - | 0 | - | CH | Eyahe Djumbo | ![]() |
|||
109 | - | 0 | - | CH | Dragoste De Inchiriat Akcent | ![]() |
|||
110 | - | 0 | - | CH | The Music's Got Me 2005 (Bass Bumpers RMX) Bass Bumpers | ![]() |
|||
111 | - | 0 | - | CH | City Streets (Club Mix) G-Spott | ![]() |
|||
112 | - | 0 | - | CH | Controversy Future Tiny Wave | ![]() |
|||
113 | - | 0 | - | CH | 4 Corners (Original Mix) Michael Urgasz vs. Sean.. | ![]() |
|||
114 | - | 0 | - | CH | When The Dawn Breaks Narcotic Thrust | ![]() |
|||
Lagt på nettet: Mandag 25. april 2005 - kl. 00:00 |
2005 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 03 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 07 | 14 | 21 | 28 | |
April | 04 | 11 | 18 | 25 | |
Maj | 02 | 09 | 16 | 23 | 30 |
Juni | 06 | 13 | 20 | 27 | |
Juli | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
Oktober | 03 | 10 | 17 | 24 | 31 |
November | 07 | 14 | 21 | 28 | |
December | 05 | 12 | 19 | 26 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |