Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 2 | ▲ | Close Your Eyes Angels Never Cry | ![]() |
|||
| 2 | 12 | 2 | 12 | ▲ | The Colour of Your Love No Chains | ![]() |
|||
| 3 | 1 | 2 | 1 | ▼ | Keep Turnin Around Liquid Spill | ![]() |
|||
| 4 | 4 | 3 | 2 | ● | Depends On You Gabry Ponte | ![]() |
|||
| 5 | 5 | 2 | 5 | ● | One and Only Lizzy B | ![]() |
|||
| 6 | - | 1 | - | NY | Make Me Feel Benassi Bros. feat. Dhany | ![]() |
|||
| 7 | 10 | 2 | 10 | ▲ | Everybody Jump Ru-D | ![]() |
|||
| 8 | 9 | 6 | 2 | ▲ | Say Me DaniJay | ![]() |
|||
| 9 | 11 | 3 | 7 | ▲ | Love Changes Musikk feat. John Rock | ![]() |
|||
| 10 | - | 1 | - | NY | The Party Has Just Begun Orchestral | ![]() |
|||
| 11 | 3 | 6 | 1 | ▼ | One (Always Hardcore) Scooter | ![]() |
|||
| 12 | 17 | 5 | 5 | ▲ | Star Luca Zeta | ![]() |
|||
| 13 | 19 | 7 | 7 | ▲ | More Than Words Rave Allstars | ![]() |
|||
| 14 | 6 | 4 | 3 | ▼ | Lækker (Sane and Tonica Dance Mix) Nik and Jay | ![]() |
|||
| 15 | 15 | 5 | 10 | ● | Heigh Ho Double DJ | ![]() |
|||
| 16 | 7 | 2 | 7 | ▼ | Cold As Ice Starsplash | ![]() |
|||
| 17 | 8 | 10 | 1 | ▼ | Irresistible Future Trance United Presents. Second Spring | ![]() |
|||
| 18 | - | 1 | - | NY | Feel The Answer (Antiqua Radio Mix) BeAngel | ![]() |
|||
| 19 | - | 1 | - | NY | The Predator E-Type feat. Nana | ![]() |
|||
| 20 | 18 | 10 | 4 | ▼ | Yes I Love You Blue Venice | ![]() |
|||
| Testere og boblere: | |||||||||
| 22 | - | 0 | - | NY | Cigar Bikstok Røgsystem | ![]() |
|||
| 24 | 24 | 0 | 24 | ● | 2 Take me Away 2 Take me away | ![]() |
|||
| 27 | 22 | 0 | 22 | ▼ | Lonely X-mas Sylver | ![]() |
|||
| 28 | 25 | 0 | 25 | ▼ | Sin Pararse Ye Man Vs. Gabry Ponte | ![]() |
|||
| 29 | 29 | 0 | 29 | ● | Mezz'ora Zero Assoluto | ![]() |
|||
| 30 | 31 | 0 | 29 | ▲ | Shining Down United In Dance | ![]() |
|||
| 31 | 32 | 0 | 30 | ▲ | Show Me A Sign Kontakt | ![]() |
|||
| 32 | 33 | 0 | 31 | ▲ | Rhythm Of Tonite Lunar Base | ![]() |
|||
| 33 | - | 0 | - | NY | To the Bridge (Saruman rmx) The Spirit | ![]() |
|||
| 34 | - | 0 | - | NY | How Long Voodoo and Serano | ![]() |
|||
| 35 | - | 0 | - | NY | Run Away (xtd mix) D-Tune Vs. Majkel | ![]() |
|||
| 36 | - | 0 | - | NY | G-Spott City Streets | ![]() |
|||
| 101 | - | 0 | - | NY | Oci Zelene Karma | ![]() |
|||
| 102 | - | 0 | - | NY | All We Need DJ Antoine | ![]() |
|||
| 103 | - | 0 | - | NY | Tekno Matik Manthea | ![]() |
|||
| 104 | - | 0 | - | NY | To the Club Spankox | ![]() |
|||
| 105 | - | 0 | - | NY | Na na hey hey kiss him goodbye eu4ya | ![]() |
|||
| 106 | - | 0 | - | NY | Firestarter(skazi remix) Prodigy | ![]() |
|||
| 107 | - | 0 | - | NY | Galvanize (feat Q-Tip) Chemical Brothers | ![]() |
|||
| 108 | - | 0 | - | NY | Protect Your Ears Dj Aligator Project | ![]() |
|||
| Lagt på nettet: Mandag 10. januar 2005 - kl. 00:00 | |||||||||
| 2005 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 03 | 10 | 17 | 24 | 31 |
| Februar | 07 | 14 | 21 | 28 | |
| Marts | 07 | 14 | 21 | 28 | |
| April | 04 | 11 | 18 | 25 | |
| Maj | 02 | 09 | 16 | 23 | 30 |
| Juni | 06 | 13 | 20 | 27 | |
| Juli | 04 | 11 | 18 | 25 | |
| August | 01 | 08 | 15 | 22 | 29 |
| September | 05 | 12 | 19 | 26 | |
| Oktober | 03 | 10 | 17 | 24 | 31 |
| November | 07 | 14 | 21 | 28 | |
| December | 05 | 12 | 19 | 26 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
