
Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 1 | CH | Glider I Sommartider (Extended Mix) Freddie | ![]() |
|||
2 | 5 | 2 | 5 | CH | Popcorn Crazy Frog | ![]() |
|||
3 | 14 | 2 | 14 | CH | What Is Love DJ Morgan | ![]() |
|||
4 | 7 | 5 | 6 | CH | Satellites September | ![]() |
|||
5 | - | 1 | - | CH | La bamba 2005 Safri duo | ![]() |
|||
6 | 6 | 9 | 2 | CH | We Call It Revolution Klubbingman | ![]() |
|||
7 | 9 | 5 | 5 | CH | Holy Virgin (Rob Mayth Remix) Groove Coverage | ![]() |
|||
8 | 12 | 4 | 11 | CH | Un Monde Parfait Ilona | ![]() |
|||
9 | 8 | 7 | 5 | CH | L'Impazienza DaniJay | ![]() |
|||
10 | 13 | 3 | 7 | CH | Turbo Polka Atomik Harmonik | ![]() |
|||
11 | 3 | 11 | 2 | CH | Axel F Crazy Frog | ![]() |
|||
12 | 15 | 2 | 15 | CH | L'estate Che Và DJ Maraach | ![]() |
|||
13 | 11 | 2 | 11 | CH | The Garden (Mantero Mix) DJ Carpi | ![]() |
|||
14 | 2 | 10 | 2 | CH | Playboy Bunny Olinda | ![]() |
|||
15 | 40 | 1 | 40 | CH | Revolution 2005 Mental Theo | ![]() |
|||
16 | 4 | 6 | 4 | CH | Sunrise (Rob Mayth Remix) Angel City | ![]() |
|||
17 | 20 | 7 | 3 | CH | Heartbreaker Blue Lagoon | ![]() |
|||
18 | - | 1 | - | CH | Remember (Dancemix) Summerlove | ![]() |
|||
19 | 19 | 2 | 19 | CH | Everywhere Moustache | ![]() |
|||
20 | 18 | 7 | 10 | CH | Let Me Feel Your Arms Around Me Boulevard East | ![]() |
|||
Testere og boblere: | |||||||||
21 | 39 | 0 | 39 | CH | Wanna Be With You Akira | ![]() |
|||
22 | - | 0 | - | CH | Summer Vibez Raccoon | ![]() |
|||
23 | - | 0 | - | CH | Real Life Aurora | ![]() |
|||
25 | - | 0 | - | CH | Song of Joy Luca Zeta and Jordi Carreras | ![]() |
|||
26 | - | 0 | - | CH | 25 Ur Na Dan Bastino | ![]() |
|||
28 | 27 | 0 | 27 | CH | One Eye Shut Robbie Rivera | ![]() |
|||
29 | 31 | 0 | 31 | CH | Into the night Gina G | ![]() |
|||
30 | 33 | 0 | 33 | CH | Jeg Brækker mig Nicky DJ feat. CamSix | ![]() |
|||
31 | 44 | 0 | 44 | CH | When The Rain Begins To Fall (axel konrad remix) Age Pee | ![]() |
|||
34 | 45 | 0 | 45 | CH | By Your Side Love Touch | ![]() |
|||
35 | 36 | 0 | 36 | CH | Alora Di Funsetti | ![]() |
|||
36 | - | 0 | - | CH | Stay by my side Natural Ex | ![]() |
|||
38 | - | 0 | - | CH | Sometimes (Marwin and D-Fly Extended RMX) Endaxi | ![]() |
|||
39 | 38 | 0 | 37 | CH | I WISH Brother + Sister | ![]() |
|||
40 | 49 | 0 | 49 | CH | Celebrate The Summer (Tune Up! Remix) Lacuna | ![]() |
|||
41 | - | 0 | - | CH | Sommernattsdrøm Dina | ![]() |
|||
42 | 37 | 0 | 37 | CH | Lumea Ta (Gabry ponte Rmx) Elena | ![]() |
|||
44 | 48 | 0 | 48 | CH | Satisfaction 2005 Benny Benassi pres. The Biz | ![]() |
|||
46 | 50 | 0 | 50 | CH | The Motherland Song (D.O.N-DeeJays RMX) Naksi Vs. Brunner | ![]() |
|||
101 | - | 0 | - | CH | Ich Lebe (DJ Andy Garcia Mix) Vanessa Wind | ![]() |
|||
102 | - | 0 | - | CH | Love or die Blue Nature | ![]() |
|||
103 | - | 0 | - | CH | Soccer Rocker Diego | ![]() |
|||
104 | - | 0 | - | CH | Let Me Be Provenzano and Promiseland | ![]() |
|||
105 | - | 0 | - | CH | Stop and Go (Jens. O Remix) Groovelikers | ![]() |
|||
106 | - | 0 | - | CH | Love Like A Flower Sun Connection | ![]() |
|||
107 | - | 0 | - | CH | Kylie Akcent | ![]() |
|||
108 | - | 0 | - | CH | Roc Ya Body MVP | ![]() |
|||
109 | - | 0 | - | CH | Que Viva La Vida Belle Perez | ![]() |
|||
110 | - | 0 | - | CH | Rihanna Pon De Replay | ![]() |
|||
111 | - | 0 | - | CH | Inhale Positivity Lazyboy | ![]() |
|||
112 | - | 0 | - | CH | Yummy Yummy Song (Vinylshakerz Radio Edit) Gift | ![]() |
|||
113 | - | 0 | - | CH | Loco Pachanga | ![]() |
|||
114 | - | 0 | - | CH | Dont cha Pussycat Dolls | ![]() |
|||
115 | - | 0 | - | CH | Update John Marks | ![]() |
|||
116 | - | 0 | - | CH | Abuse Sun:Port | ![]() |
|||
Lagt på nettet: Mandag 8. august 2005 - kl. 00:00 |
2005 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 03 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 07 | 14 | 21 | 28 | |
April | 04 | 11 | 18 | 25 | |
Maj | 02 | 09 | 16 | 23 | 30 |
Juni | 06 | 13 | 20 | 27 | |
Juli | 04 | 11 | 18 | 25 | |
August | 01 | 8 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
Oktober | 03 | 10 | 17 | 24 | 31 |
November | 07 | 14 | 21 | 28 | |
December | 05 | 12 | 19 | 26 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |