
Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 2 | CH | Beauty Queen Snap! | ![]() |
|||
2 | 3 | 4 | 3 | CH | Love Message Klubbingman feat. Trixi Delgado | ![]() |
|||
3 | 5 | 4 | 4 | CH | Tutti Frutti Summer Love Günther | ![]() |
|||
4 | 4 | 4 | 2 | CH | Hello (Good to be Back) Scooter | ![]() |
|||
5 | 1 | 2 | 1 | CH | All About Us t.A.T.u. | ![]() |
|||
6 | - | 1 | - | CH | Baby I Love Your Way (Rob Mayth Rmx) Partycheckerz | ![]() |
|||
7 | - | 1 | - | CH | Strip (Banana inc Short Cut Remix) Nik and Jay | ![]() |
|||
8 | - | 1 | - | CH | Sex Bass and Rock`n`roll Brooklyn Bounce | ![]() |
|||
9 | 7 | 4 | 7 | CH | Forever DJ Pinson | ![]() |
|||
10 | 8 | 3 | 8 | CH | Innocent Mysterio | ![]() |
|||
11 | 30 | 1 | 28 | CH | Rasputin 2005 Vinss T vs. Boney M | ![]() |
|||
12 | 13 | 5 | 1 | CH | Love On My Mind Freemasons Ft. Amanda Wilson | ![]() |
|||
13 | 15 | 2 | 15 | CH | Don't Stop Movin' Velvet | ![]() |
|||
14 | 20 | 3 | 10 | CH | Insomnia 2005 Faithless | ![]() |
|||
15 | - | 1 | - | CH | I Cant Stand It (Cascada Remix) Danielle Paris | ![]() |
|||
16 | 9 | 3 | 5 | CH | Banging In Dreamworld Bangbros (Rave Allstars Rmx) | ![]() |
|||
17 | 16 | 2 | 16 | CH | Dont give your life Pulsedriver | ![]() |
|||
18 | 6 | 5 | 1 | CH | A Walk in the Park 2005 Conways feat. Nick Straker Band | ![]() |
|||
19 | 19 | 2 | 19 | CH | Summertime Blister | ![]() |
|||
20 | 21 | 1 | 21 | CH | Keep On Moving Starstylers Ft. Michy | ![]() |
|||
Testere og boblere: | |||||||||
21 | 22 | 0 | 22 | CH | First Day Timo Maas Feat. Brian Molko | ![]() |
|||
23 | - | 0 | - | CH | The light in our soul Helena Paparizou | ![]() |
|||
25 | 36 | 0 | 36 | CH | Boom (Hit'N'Run Disco Mix) Sisse Marie | ![]() |
|||
29 | 31 | 0 | 31 | CH | Jacques Your Body (Make Me Sweat) Les Rythmes Digitales | ![]() |
|||
30 | - | 0 | - | CH | Don't Cry Tonight Spoot | ![]() |
|||
31 | 23 | 0 | 22 | CH | Sunshine of Your Love Hoxton Whores vs. Cream | ![]() |
|||
32 | 27 | 0 | 26 | CH | Touch Me Fox Force Five | ![]() |
|||
33 | - | 0 | - | CH | This Way Pain and K Laurent | ![]() |
|||
35 | 32 | 0 | 27 | CH | Say Hello Deep Dish | ![]() |
|||
36 | 40 | 0 | 40 | CH | Taxi to Babylon Italian Gigolo meets Fresh Fox | ![]() |
|||
37 | - | 0 | - | CH | Call Me Darwich | ![]() |
|||
38 | - | 0 | - | CH | Hands in the Air Party Pleazers vs. Interphase | ![]() |
|||
39 | 43 | 0 | 43 | CH | Tu Corazón! Alejandro Sanz feat. Lena | ![]() |
|||
40 | 44 | 0 | 44 | CH | Internatet Dj Kompis | ![]() |
|||
41 | 45 | 0 | 45 | CH | Zile Cu Tine Activ | ![]() |
|||
42 | - | 0 | - | CH | Just come back 2 me 2005 Hypertrophy | ![]() |
|||
43 | - | 0 | - | CH | NeXus 6 Pad Trick | ![]() |
|||
44 | - | 0 | - | CH | Stronger Inez | ![]() |
|||
45 | 35 | 0 | 35 | CH | Candy Shop (Dj Yan Remix) 50 Cent | ![]() |
|||
46 | 42 | 0 | 42 | CH | Da Roof Is On Fire DJ Antoine | ![]() |
|||
101 | - | 0 | - | CH | Every Breath You Take Mancino | ![]() |
|||
102 | - | 0 | - | CH | Take Me Higher Mucho Deluxe | ![]() |
|||
103 | - | 0 | - | CH | Feel Fine Tune Up! | ![]() |
|||
104 | - | 0 | - | CH | You can do it (Friday night posse remix) Ice Cube | ![]() |
|||
105 | - | 0 | - | CH | Obèutek (Dr Silvano Dj Remix) Alya | ![]() |
|||
106 | - | 0 | - | CH | Alone Thomas Datt | ![]() |
|||
107 | - | 0 | - | CH | The Way It Is Arvid | ![]() |
|||
108 | - | 0 | - | CH | Japanese Boy Star Mind | ![]() |
|||
109 | - | 0 | - | CH | Total eclipse of the heart (SKAM Remix) Flexter | ![]() |
|||
110 | - | 0 | - | CH | Operation Blade 2005 Public Domain | ![]() |
|||
111 | - | 0 | - | CH | Hollaback girl (The Drill Remix) Gwen Stefani vs. Ruffneck | ![]() |
|||
112 | - | 0 | - | CH | Domino Dancing West End Girls | ![]() |
|||
113 | - | 0 | - | CH | Say Say Say Macca And Jacca | ![]() |
|||
114 | - | 0 | - | CH | Feel It With Me Ultrabeat | ![]() |
|||
115 | - | 0 | - | CH | We Are Family 2005 Groovestylerz | ![]() |
|||
116 | - | 0 | - | CH | Das Boot Tunnel Allstars | ![]() |
|||
117 | - | 0 | - | CH | Here We Are (Whoomp) DJ Lawless Ft. Hypeman | ![]() |
|||
118 | - | 0 | - | CH | Someday Slinkee Minx | ![]() |
|||
119 | - | 0 | - | CH | Love Generation Bob Sinclar | ![]() |
|||
120 | - | 0 | - | CH | Feel The Beat DJ Antonie | ![]() |
|||
121 | - | 0 | - | CH | Soulshaker (ATFC M8 Remix) Beathuggers Feat. Rahmlee | ![]() |
|||
122 | - | 0 | - | CH | My Heart Is Beating Boom Moulin Rouge | ![]() |
|||
123 | - | 0 | - | CH | Bla Bla Bla The Boy Rackers | ![]() |
|||
124 | - | 0 | - | CH | My Hearts Keeps Burning (Rob Mayth Remix) Pain and Wild | ![]() |
|||
125 | - | 0 | - | CH | Summerlove (na na na) Monkey Circus | ![]() |
|||
Lagt på nettet: Mandag 10. oktober 2005 - kl. 00:00 |
2005 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 03 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 07 | 14 | 21 | 28 | |
April | 04 | 11 | 18 | 25 | |
Maj | 02 | 09 | 16 | 23 | 30 |
Juni | 06 | 13 | 20 | 27 | |
Juli | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
Oktober | 03 | 10 | 17 | 24 | 31 |
November | 07 | 14 | 21 | 28 | |
December | 05 | 12 | 19 | 26 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |