Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 1 | CH | Everyday Sexproof | ||||
2 | - | 1 | - | CH | Wazzup Party Animals | ||||
3 | 7 | 9 | 2 | CH | The Colour of Your Love No Chains | ||||
4 | 2 | 2 | 2 | CH | Cloud 9 X | ||||
5 | - | 1 | - | CH | Shut Up Spring Break | ||||
6 | 5 | 13 | 1 | CH | Close Your Eyes Angels Never Cry | ||||
7 | 17 | 2 | 17 | CH | Feel Free Marc Korn | ||||
8 | 10 | 6 | 1 | CH | Think Of You Mental Theo | ||||
9 | 4 | 2 | 4 | CH | Wellfare Gigi D'Agostino | ||||
10 | 14 | 3 | 3 | CH | One night in bangkok Vinylshakerz | ||||
11 | 9 | 11 | 3 | CH | Lækker (Sane and Tonica Dance Mix) Nik and Jay | ||||
12 | 3 | 10 | 2 | CH | Depends On You Gabry Ponte | ||||
13 | - | 1 | - | CH | Evertime We Touch Cascada | ||||
14 | 32 | 1 | 32 | CH | Suavemente Scooter | ||||
15 | - | 1 | - | CH | The World Inside Nowak | ||||
16 | - | 1 | - | CH | Bass-Live Stagediverz | ||||
17 | 8 | 10 | 4 | CH | Love Changes Musikk feat. John Rock | ||||
18 | 13 | 3 | 7 | CH | Numb Encore (DJ Child Remix) Jay-Z and Linkin Park | ||||
19 | 19 | 4 | 2 | CH | Mamma Mia Vanguarde | ||||
20 | 6 | 4 | 6 | CH | Hurricane Alex Megane | ||||
26 | - | 0 | - | CH | Turn me on (Gabry Ponte Remix) Kevin Little | ||||
27 | - | 0 | - | CH | Live Your Life (Ext Mix) Promiseland | ||||
29 | 23 | 0 | 23 | CH | Pump Up The Jam(Gabry Ponte) Technotronic | ||||
30 | 26 | 0 | 26 | CH | Party Nelly DJ | ||||
31 | 30 | 0 | 30 | CH | Take Me Home Manyou | ||||
33 | 41 | 0 | 26 | CH | this love ain't going on Mighty 44 feat. Anna Nordell | ||||
34 | 31 | 0 | 31 | CH | I Dont Know (Tune up! remix) Rocco | ||||
35 | 38 | 0 | 38 | CH | What Punk Buster | ||||
36 | - | 0 | - | CH | Dire fare barciare (Gabry ponte Remix) Mr. Konrad | ||||
37 | - | 0 | - | CH | Spaceman 2004 Rocco | ||||
38 | - | 0 | - | CH | Hithouse! (Tune up! Remix) Scarf! | ||||
39 | - | 0 | - | CH | AAS (Dj Rakshan vs. Gc faster Remix) Baracuda | ||||
40 | - | 0 | - | CH | Planet love (Club mix) 4 elements | ||||
41 | 22 | 0 | 22 | CH | Would I lie to you Musikk feat.Eddie | ||||
42 | 29 | 0 | 29 | CH | To Be A Man DJ Satomi | ||||
43 | 34 | 0 | 34 | CH | Hungry Eyes Eyeopener | ||||
44 | 35 | 0 | 35 | CH | Teenage Superstar(Hard In Tango RmX) Kim Lian | ||||
45 | 37 | 0 | 37 | CH | Yo Hey! The Bass DJ RPM | ||||
47 | 40 | 0 | 40 | CH | Show Me The Light Lunaspace | ||||
48 | - | 0 | - | CH | Just Another Day Astrada | ||||
101 | - | 0 | - | CH | LoveandPride Daniel Hope | ||||
102 | - | 0 | - | CH | Femme like you K-Maro | ||||
103 | - | 0 | - | CH | Heartbeat Annie | ||||
104 | - | 0 | - | CH | The Weekend Michael Gray | ||||
105 | - | 0 | - | CH | Theme song Sandler | ||||
106 | - | 0 | - | CH | Out of touch Uniting Nations | ||||
107 | - | 0 | - | CH | Lie to me Anneke van Hooff | ||||
108 | - | 0 | - | CH | Wonderchild Christian Walz | ||||
109 | - | 0 | - | CH | Climb on top Max Deejay vs. Steve Twain | ||||
110 | - | 0 | - | CH | The Party Cargo | ||||
111 | - | 0 | - | CH | Make It Sylver | ||||
112 | - | 0 | - | CH | Policia (jens o remix) 666 | ||||
113 | - | 0 | - | CH | The love you promised(Cascada remix) The Usual Suspects feat Maia | ||||
114 | - | 0 | - | CH | Lying Lasgo | ||||
115 | - | 0 | - | CH | Keen on disco Infernal | ||||
116 | - | 0 | - | CH | It's a miracle Caramel and Nuts | ||||
117 | - | 0 | - | CH | Chipz in black Chipz | ||||
118 | - | 0 | - | CH | Give Me What You Got (Bass-T Remix) 8 Ball | ||||
119 | - | 0 | - | CH | Feel the sound Discogloss | ||||
120 | - | 0 | - | CH | Techno Rocker Base attack(Tune Up! Remix) | ||||
121 | - | 0 | - | CH | China Girl The Usual Suspects | ||||
122 | - | 0 | - | CH | More Than A Feeling Mark Schwartz | ||||
123 | - | 0 | - | CH | Mengjesi pa ty (4:27) Julka | ||||
Lagt på nettet: Mandag 28. februar 2005 - kl. 00:00 |
2005 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 03 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 07 | 14 | 21 | 28 | |
April | 04 | 11 | 18 | 25 | |
Maj | 02 | 09 | 16 | 23 | 30 |
Juni | 06 | 13 | 20 | 27 | |
Juli | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
Oktober | 03 | 10 | 17 | 24 | 31 |
November | 07 | 14 | 21 | 28 | |
December | 05 | 12 | 19 | 26 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |