Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | - | NY | Open Your Eyes Bastino feat. D@D | ![]() |
|||
| 2 | 1 | 2 | 1 | ▼ | La Danza Delle Streghe Gabry Ponte | ![]() |
|||
| 3 | - | 1 | - | NY | Many Many Very Very Elisabeth | ![]() |
|||
| 4 | - | 1 | - | NY | Dessert of Love Molella | ![]() |
|||
| 5 | - | 1 | - | NY | Love Song Oliver feat. Valy J & Oirad | ![]() |
|||
| 6 | 4 | 5 | 1 | ▼ | Feels Like Heaven Jimmy Gomma | ![]() |
|||
| 7 | 8 | 2 | 8 | ▲ | X2X (We Want More) Brooklyn Bounce | ![]() |
|||
| 8 | 16 | 6 | 2 | ▲ | Feel the Heat of the Night 2003 Masterboy | ![]() |
|||
| 9 | 9 | 6 | 4 | ● | The Sun Always Shines on TV Milk Inc. | ![]() |
|||
| 10 | 14 | 4 | 5 | ▲ | Party's Deorum Kronos | ![]() |
|||
| 11 | 5 | 4 | 15 | ▼ | Straf det Gulv Banjos Likørstue / Kenned | ![]() |
|||
| 12 | 6 | 3 | 20 | ▼ | Run to You Novaspace | ![]() |
|||
| 13 | 2 | 4 | 1 | ▼ | Spirit of Yesterday DJ Volume | ![]() |
|||
| 14 | 3 | 3 | 6 | ▼ | Take my heart (DJ Digress remix) DJ Gollum | ![]() |
|||
| 15 | - | 1 | - | NY | Latin Lover Cesare Cremonini | ![]() |
|||
| 16 | 17 | 4 | 6 | ▲ | The World Is You Italo Allstars | ![]() |
|||
| 17 | - | 1 | - | NY | Leb deinen Traum Jasmin Wagner | ![]() |
|||
| 18 | 28 | 1 | 28 | ▲ | Everytime we touch 2003 Clubringer feat. Kate Lesing | ![]() |
|||
| 19 | 13 | 2 | 13 | ▼ | When I See Angels Cry Mark Ashley | ![]() |
|||
| 20 | 21 | 1 | 21 | ▲ | Rainy Day Clubzone feat. Alicia | ![]() |
|||
| Testere og boblere: | |||||||||
| 21 | - | 0 | - | NY | Schwarze Sonne E Nomine feat. Ralf Möller | ![]() |
|||
| 22 | - | 0 | - | NY | Alone Mario Lopez | ![]() |
|||
| 25 | - | 0 | - | NY | Time After Time Kaylab | ![]() |
|||
| 26 | - | 0 | - | NY | Surrender Lasgo | ![]() |
|||
| 30 | - | 0 | - | NY | White Flag Dido | ![]() |
|||
| 30 | - | 0 | - | NY | Lonely Heart Jan Wayne | ![]() |
|||
| 101 | - | 0 | - | NY | For Evig Min Dina | ![]() |
|||
| 102 | - | 0 | - | NY | Would You Be Happier (Techno Rmx) The New Legend DJs | ![]() |
|||
| 103 | - | 0 | - | NY | Missunderstood Spring | ![]() |
|||
| 104 | - | 0 | - | NY | Sometime Somewhere Someone La Luna | ![]() |
|||
| 105 | - | 0 | - | NY | Rock The Floor Racoon | ![]() |
|||
| 106 | - | 0 | - | NY | Short Skirts M & D Production | ![]() |
|||
| 107 | - | 0 | - | NY | Right Here (It's My Love) M.O.X. feat. D-Lay | ![]() |
|||
| 108 | - | 0 | - | NY | This Is Not A Lovesong G.U.M. | ![]() |
|||
| 109 | - | 0 | - | NY | Get Here Treysa | ![]() |
|||
| 110 | - | 0 | - | NY | Go To Believe Luca Zeta | ![]() |
|||
| 111 | - | 0 | - | NY | Nothing is over (Club mix) Cocooma | ![]() |
|||
| 112 | - | 0 | - | NY | I Love My Radio Primero | ![]() |
|||
| 113 | - | 0 | - | NY | Why DJ Dany | ![]() |
|||
| 114 | - | 0 | - | NY | In The Name Of Love Rollergirl | ![]() |
|||
| Lagt på nettet: Mandag 20. oktober 2003 - kl. 00:00 | |||||||||
| 2003 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 06 | 13 | 20 | 27 | |
| Februar | 03 | 10 | 17 | 24 | |
| Marts | 03 | 10 | 17 | 24 | 31 |
| April | 07 | 14 | 21 | 28 | |
| Maj | 05 | 12 | 19 | 26 | |
| Juni | 02 | 09 | 16 | 23 | 30 |
| Juli | 07 | 14 | 21 | 28 | |
| August | 04 | 11 | 18 | 25 | |
| September | 01 | 08 | 15 | 22 | 29 |
| Oktober | 06 | 13 | 20 | 27 | |
| November | 03 | 10 | 17 | 24 | |
| December | 01 | 08 | 15 | 22 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
