Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 6 | ▲ | Don't feel like dancing Scissor Sisters | ![]() |
|||
| 2 | 2 | 5 | 1 | ● | Lover On The Line N-Euro | ![]() |
|||
| 3 | 1 | 5 | 1 | ▼ | Vi sitter i Ventrilo och spelar DotA Basshunter | ![]() |
|||
| 4 | 4 | 6 | 1 | ● | Self Control! Infernal | ![]() |
|||
| 5 | 3 | 9 | 1 | ▼ | Ragnar DJ Roine | ![]() |
|||
| 6 | 9 | 5 | 4 | ▲ | I'll Never Let You Know Basic Element | ![]() |
|||
| 7 | 21 | 1 | 21 | ▲ | Take me back to your house Basement Jaxx | ![]() |
|||
| 8 | 10 | 5 | 8 | ▲ | Alive (Radio Version) Kate Ryan | ![]() |
|||
| 9 | 16 | 2 | 16 | ▲ | It must have been love 2006 corana | ![]() |
|||
| 10 | 12 | 2 | 12 | ▲ | Pussycat lounge The Loft | ![]() |
|||
| 11 | - | 1 | - | NY | Din Hånd Den Ligger I Min (Lanterna 06 Mix) Aleks Deejay | ![]() |
|||
| 12 | 13 | 2 | 13 | ▲ | Run Milk Inc. | ![]() |
|||
| 13 | 14 | 2 | 14 | ▲ | Summertime Mr. Lemon | ![]() |
|||
| 14 | - | 1 | - | NY | French Kiss Akcent | ![]() |
|||
| 15 | 20 | 2 | 20 | ▲ | Cyberdream Floorfilla | ![]() |
|||
| 16 | - | 1 | - | NY | Cuba '06 Cuba Club | ![]() |
|||
| 17 | 5 | 7 | 5 | ▼ | Trust Me United DJ's Vs. Pandora | ![]() |
|||
| 18 | - | 1 | - | NY | Let It Out (Shout Shout Shout) Mark 'Oh's Trance Mix Mark 'Oh | ![]() |
|||
| 19 | 17 | 2 | 17 | ▼ | Ridin' Chamillionaire and Krayzie Bone | ![]() |
|||
| 20 | - | 1 | - | NY | Ready For Love Cascada | ![]() |
|||
| Testere og boblere: | |||||||||
| 21 | - | 0 | - | NY | Teenage Life (Raveman Remix) Daz Sampson | ![]() |
|||
| 22 | - | 0 | - | NY | Live it up Hans Massarge | ![]() |
|||
| 23 | 55 | 0 | 55 | ▲ | Philosophy Tom Snare | ![]() |
|||
| 24 | 80 | 0 | 80 | ▲ | Jump (Italobrothers Rmx) DJ Cerla vs. DJ Manian | ![]() |
|||
| 25 | 56 | 0 | 56 | ▲ | Higher Love 89ers | ![]() |
|||
| 26 | - | 0 | - | NY | Don't want no short dick man CJ Gee | ![]() |
|||
| 29 | 31 | 0 | 31 | ▲ | Safari Alias | ![]() |
|||
| 30 | - | 0 | - | NY | Stereo Nordstrøm | ![]() |
|||
| 32 | 60 | 0 | 60 | ▲ | Insomnia 2006 Scotty feat M.c. Sherlock | ![]() |
|||
| 33 | 36 | 0 | 36 | ▲ | Hymn! Age Pee | ![]() |
|||
| 34 | 59 | 0 | 59 | ▲ | Moving on stereo Pakito | ![]() |
|||
| 35 | 78 | 0 | 78 | ▲ | C'est L'Amour (Provenzano and Promiseland Hard Dance remix) Sophie | ![]() |
|||
| 36 | - | 0 | - | NY | Love Kills (Sunshine People Radio Mix) Freddie Mercury | ![]() |
|||
| 37 | - | 0 | - | NY | Summermelody Hammer and Korn | ![]() |
|||
| 38 | - | 0 | - | NY | Rock With You Basto! | ![]() |
|||
| 39 | - | 0 | - | NY | I'll be your lady Corona | ![]() |
|||
| 42 | 75 | 0 | 75 | ▲ | Get up stand up Overseas | ![]() |
|||
| 43 | - | 0 | - | NY | Always Something Better (Trentemøller Mix) Trentemøller Feat. Richard Davis | ![]() |
|||
| 44 | - | 0 | - | NY | Go (Trentemøller Remix) Moby | ![]() |
|||
| 45 | 76 | 0 | 76 | ▲ | Attenzione 2006 Flashrider | ![]() |
|||
| 46 | 29 | 0 | 29 | ▼ | Ring of fire Dario G | ![]() |
|||
| 48 | 50 | 0 | 46 | ▲ | Girls of Summer (Benny Benassi Radio Cut) The Underdog Project | ![]() |
|||
| 49 | 85 | 0 | 85 | ▲ | sex n money paul Oakenfold feat Pharrell Williams | ![]() |
|||
| 50 | - | 0 | - | NY | Sweet dreams Nylon | ![]() |
|||
| 51 | 43 | 0 | 43 | ▼ | Discotek (Beatfreakz Remix) Starkillers | ![]() |
|||
| 52 | 81 | 0 | 81 | ▲ | Electronic Electro David Amo and Julio Navas Pres. Paco Maroto | ![]() |
|||
| 53 | - | 0 | - | NY | Waves Dj Satomi (Dj Stepho Lala Tune Up!) | ![]() |
|||
| 54 | - | 0 | - | NY | Super tanz DJ Lhasa | ![]() |
|||
| 55 | - | 0 | - | NY | Crazy Elektro Stance | ![]() |
|||
| 56 | - | 0 | - | NY | Get Myself Into It The Rapture | ![]() |
|||
| 57 | - | 0 | - | NY | I Can't Sleep (Video Mix) Commander Tom vs. Oliver Cats | ![]() |
|||
| 58 | 47 | 0 | 47 | ▼ | Girls Beenie Man feat. Akon | ![]() |
|||
| 59 | 82 | 0 | 82 | ▲ | The power (I've got) Tv Rock vs. Tom Novy | ![]() |
|||
| 62 | 46 | 0 | 46 | ▼ | Det passer Johnson (Marc) | ![]() |
|||
| 63 | 53 | 0 | 53 | ▼ | Drop it on me Ricky Martin and Daddy Yankee | ![]() |
|||
| 64 | 63 | 0 | 63 | ▼ | Está loca Monte É fago | ![]() |
|||
| 65 | 66 | 0 | 66 | ▲ | Electric Camel Shazan | ![]() |
|||
| 66 | 74 | 0 | 74 | ▲ | Work Gigi D'Agostino vs. Bob Marley | ![]() |
|||
| 67 | 79 | 0 | 79 | ▲ | Samantha Margaret Berger | ![]() |
|||
| 68 | 83 | 0 | 83 | ▲ | Deep In My Soul (Emixfair Extended) Manovale Sonoro | ![]() |
|||
| 69 | 86 | 0 | 86 | ▲ | youre makin me high Deep Spirit | ![]() |
|||
| 70 | 89 | 0 | 89 | ▲ | Nachtflug Schiller | ![]() |
|||
| 71 | - | 0 | - | NY | Exeeder Manson | ![]() |
|||
| 72 | - | 0 | - | NY | Carnival John Marks | ![]() |
|||
| 73 | - | 0 | - | NY | Home Again Matt Rivks | ![]() |
|||
| 74 | - | 0 | - | NY | Disco no Boogi 2006 Global Deejays | ![]() |
|||
| 75 | 52 | 0 | 52 | ▼ | See You Dancin' Junior Jack | ![]() |
|||
| 77 | 65 | 0 | 65 | ▼ | Money maker Ludacris and Pharrell | ![]() |
|||
| 78 | - | 0 | - | NY | Mormor Marie Key Band and Pharfar | ![]() |
|||
| 79 | 39 | 0 | 34 | ▼ | Walking On The Moon (Hi_Tack Remix) Delano and Crockett | ![]() |
|||
| 80 | 41 | 0 | 39 | ▼ | Changes (Dirty South Remix) Chris Lake Feat. Laura V. | ![]() |
|||
| 81 | 48 | 0 | 48 | ▼ | Café Del Mar 2006 (Raul Rincon Remix) Energy 52 | ![]() |
|||
| 84 | 72 | 0 | 65 | ▼ | The Pride in Your Eyes "Om Nama Shiva" (Matthew Kramer Ambient Mix) Tillmann Uhrmacher | ![]() |
|||
| 85 | - | 0 | - | NY | My Freedom Chris Wills | ![]() |
|||
| 86 | 84 | 0 | 84 | ▼ | Living on My Own (Beam vs. Egohead Deluxe Radio Mix) Beam | ![]() |
|||
| 101 | - | 0 | - | NY | Is It Any Wonder? (Tall Paul RMX) Keane | ![]() |
|||
| 102 | - | 0 | - | NY | The One And Only Jordy And Baccano | ![]() |
|||
| 103 | - | 0 | - | NY | So excited Janet Jackson feat. Khia | ![]() |
|||
| 104 | - | 0 | - | NY | Unkind (Milk and Sugar Vocal mix) Dj Dove and Milk and Sugar | ![]() |
|||
| 105 | - | 0 | - | NY | The Way I Do 2-4 Grooves | ![]() |
|||
| 106 | - | 0 | - | NY | Immer am Ball Die Frauenärzte | ![]() |
|||
| 107 | - | 0 | - | NY | Gi' besked Nordstrøm | ![]() |
|||
| 108 | - | 0 | - | NY | Op med ho'ved Natasja | ![]() |
|||
| 109 | - | 0 | - | NY | Steppin Out (Morjac Remix) Kaskade | ![]() |
|||
| 110 | - | 0 | - | NY | 1 Week In Ibiza (Raul Rincon Remix) House Agents | ![]() |
|||
| 111 | - | 0 | - | NY | Love Foolosophy (Raul Rincon Remix) Jamiroquai | ![]() |
|||
| 112 | - | 0 | - | NY | I Walk Alone (Haji and Emanuel Remix) Those Guys | ![]() |
|||
| 113 | - | 0 | - | NY | Smile (Sunshine Remix) Lily Allen | ![]() |
|||
| 114 | - | 0 | - | NY | Ready For Love (Italobrothers New Vox Remix) Cascada | ![]() |
|||
| 115 | - | 0 | - | NY | Techno rock Heiko and Meiko | ![]() |
|||
| 116 | - | 0 | - | NY | New York New York (Tocadisco Remix) Moby Feat. Debbie Harry | ![]() |
|||
| 117 | - | 0 | - | NY | Adam Viro | ![]() |
|||
| 118 | - | 0 | - | NY | Revelations (Radio Edit) Johan Gielen | ![]() |
|||
| 119 | - | 0 | - | NY | Live for one day (Haji and Emanuel Mix) Natural High | ![]() |
|||
| 120 | - | 0 | - | NY | Stand By Me Lemon Ice | ![]() |
|||
| 121 | - | 0 | - | NY | Your Touch (Pulsedriver Remix) Pinball | ![]() |
|||
| 122 | - | 0 | - | NY | Unfaithful (Solex vs. Jotto Club Remix) Rihanna | ![]() |
|||
| 123 | - | 0 | - | NY | Lift (Original Mix) Sean Tyas | ![]() |
|||
| 124 | - | 0 | - | NY | sexy back justin timberlake | ![]() |
|||
| 125 | - | 0 | - | NY | promiscious girl Nelly furtado feat Timbaland | ![]() |
|||
| 126 | - | 0 | - | NY | Something kinda Ooooh (Remixes) Girls Aloud | ![]() |
|||
| Lagt på nettet: Mandag 2. oktober 2006 - kl. 00:00 | |||||||||
| 2006 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 02 | 09 | 16 | 23 | 30 |
| Februar | 06 | 13 | 20 | 27 | |
| Marts | 06 | 13 | 20 | 27 | |
| April | 03 | 10 | 17 | 24 | |
| Maj | 01 | 08 | 15 | 22 | 29 |
| Juni | 05 | 12 | 19 | 26 | |
| Juli | 03 | 10 | 17 | 24 | 31 |
| August | 07 | 14 | 21 | 28 | |
| September | 04 | 11 | 18 | 25 | |
| Oktober | 2 | 09 | 16 | 23 | 30 |
| November | 06 | 13 | 20 | 27 | |
| December | 04 | 11 | 18 | 27 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
