Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 4 | ▲ | Adam Viro | ![]() |
|||
| 2 | 1 | 9 | 1 | ▼ | Self Control! Infernal | ![]() |
|||
| 3 | 3 | 8 | 1 | ● | Vi sitter i Ventrilo och spelar DotA Basshunter | ![]() |
|||
| 4 | 2 | 12 | 1 | ▼ | Ragnar DJ Roine | ![]() |
|||
| 5 | 5 | 2 | 5 | ● | Rythm is A Dancer Uniting Nation vs. Snap | ![]() |
|||
| 6 | 6 | 8 | 1 | ● | Lover On The Line N-Euro | ![]() |
|||
| 7 | - | 1 | - | NY | Nyström DJ Roine | ![]() |
|||
| 8 | 18 | 4 | 14 | ▲ | French Kiss Akcent | ![]() |
|||
| 9 | 10 | 4 | 4 | ▲ | Ready For Love Cascada | ![]() |
|||
| 10 | 61 | 1 | 61 | ▲ | Spirit Is High Dj Aligator | ![]() |
|||
| 11 | 9 | 5 | 9 | ▼ | Summertime Mr. Lemon | ![]() |
|||
| 12 | 16 | 2 | 16 | ▲ | Gi' besked Nordstrøm | ![]() |
|||
| 13 | 14 | 2 | 14 | ▲ | New York New York (Tocadisco Remix) Moby Feat. Debbie Harry | ![]() |
|||
| 14 | - | 1 | - | NY | Tienimi Stretto (Radio Edit) Mediterranean DJ's feat. D. Meo | ![]() |
|||
| 15 | 17 | 2 | 17 | ▲ | Ready For Love (Italobrothers New Vox Remix) Cascada | ![]() |
|||
| 16 | - | 1 | - | NY | Be My Baby (Radio Edit) DJ Robbie vs. Alyssa Milano | ![]() |
|||
| 17 | 7 | 5 | 1 | ▼ | Don't feel like dancing Scissor Sisters | ![]() |
|||
| 18 | - | 1 | - | NY | Cursed Destiny Ma.Bra. | ![]() |
|||
| 19 | 13 | 5 | 8 | ▼ | Ridin' Chamillionaire and Krayzie Bone | ![]() |
|||
| 20 | 15 | 2 | 15 | ▼ | I'm Only Shooting Love (2-4 Grooves Extended Mix) Cuba Club | ![]() |
|||
| Testere og boblere: | |||||||||
| 21 | - | 0 | - | NY | Shake it Bee J | ![]() |
|||
| 22 | 24 | 0 | 24 | ▲ | That Once in A Lifetime (Hi Tack Mix) Untouchable 3 | ![]() |
|||
| 26 | - | 0 | - | NY | Dance is my love (Original Edit) Red DJ feat. Kevin | ![]() |
|||
| 30 | 75 | 0 | 75 | ▲ | So excited Janet Jackson feat. Khia | ![]() |
|||
| 32 | 82 | 0 | 82 | ▲ | Steppin Out (Morjac Remix) Kaskade | ![]() |
|||
| 33 | 35 | 0 | 35 | ▲ | My Heart Goes Nana (Radio Edit) Millenium | ![]() |
|||
| 36 | 57 | 0 | 57 | ▲ | I don't need a man Pussycat Dolls | ![]() |
|||
| 37 | 98 | 0 | 73 | ▲ | Techno rock Heiko and Meiko | ![]() |
|||
| 38 | - | 0 | - | NY | Walk Into The Sun Michael Gray | ![]() |
|||
| 39 | 25 | 0 | 25 | ▼ | Like A Fool (Radio Edit) Fantasy Project | ![]() |
|||
| 40 | 31 | 0 | 31 | ▼ | Your Touch (Pulsedriver Remix) Pinball | ![]() |
|||
| 41 | 27 | 0 | 27 | ▼ | The Way I Do 2-4 Grooves | ![]() |
|||
| 42 | 28 | 0 | 23 | ▼ | Stand By Me Lemon Ice | ![]() |
|||
| 43 | 47 | 0 | 47 | ▲ | She's Gonna Get You Sugabomb | ![]() |
|||
| 44 | 36 | 0 | 36 | ▼ | Ritmo De La Noche Nimbus | ![]() |
|||
| 45 | - | 0 | - | NY | Happy (Original) Seamus Haji Feat. Erire | ![]() |
|||
| 46 | 52 | 0 | 52 | ▲ | Flute (Radio Edit / Extended Mix) DJ Seb-Sebaz | ![]() |
|||
| 47 | - | 0 | - | NY | king of my castle 2006 yanou feat liz | ![]() |
|||
| 48 | 44 | 0 | 44 | ▼ | Elektro Muzik Is Back (Radio Edit) Gabry Ponte | ![]() |
|||
| 49 | 58 | 0 | 58 | ▲ | Love Foolosophy (Raul Rincon Remix) Jamiroquai | ![]() |
|||
| 51 | 54 | 0 | 54 | ▲ | The Way I Do (The Real Booty Babes Remix) 2-4 Grooves | ![]() |
|||
| 53 | 66 | 0 | 65 | ▲ | Unfaithful (Solex vs. Jotto Club Remix) Rihanna | ![]() |
|||
| 55 | - | 0 | - | NY | On the spot Inez | ![]() |
|||
| 56 | - | 0 | - | NY | Love Last Forever (DJ Power Remix) Molella | ![]() |
|||
| 57 | - | 0 | - | NY | halfway to heaven Melanie Flash | ![]() |
|||
| 59 | - | 0 | - | NY | Get Get Down 2006 (Kurd Maverick's Addicted To Drums Remix) Paul Johnson | ![]() |
|||
| 60 | 62 | 0 | 62 | ▲ | I Like To Muh Crazy Cow | ![]() |
|||
| 64 | 67 | 0 | 67 | ▲ | Excited Snap! | ![]() |
|||
| 65 | 77 | 0 | 77 | ▲ | La Machine a danser Resense vs. La Compagnie Créole | ![]() |
|||
| 66 | 78 | 0 | 78 | ▲ | Friend for The Weekend Artificial Funk | ![]() |
|||
| 68 | 92 | 0 | 81 | ▲ | 1 Week In Ibiza (Raul Rincon Remix) House Agents | ![]() |
|||
| 70 | 97 | 0 | 46 | ▲ | Smile (Sunshine Remix) Lily Allen | ![]() |
|||
| 71 | - | 0 | - | NY | Ain't gonna cry no more Dinah Washington vs. Gauzz | ![]() |
|||
| 72 | - | 0 | - | NY | Self Esteem (Klubbrockerz Remix) Stars'N'Stripes | ![]() |
|||
| 73 | - | 0 | - | NY | Total eclipse of my heart '06 Diva Dj's vs. Nicki French | ![]() |
|||
| 74 | 32 | 0 | 32 | ▼ | promiscious girl Nelly furtado feat Timbaland | ![]() |
|||
| 76 | 41 | 0 | 41 | ▼ | Gummibears song dj bassmat and b-zone | ![]() |
|||
| 77 | 56 | 0 | 49 | ▼ | Immer am Ball Die Frauenärzte | ![]() |
|||
| 78 | 60 | 0 | 60 | ▼ | Italia Danza (2006 rezonance-mix) DJ Guido | ![]() |
|||
| 79 | 43 | 0 | 43 | ▼ | Something kinda Ooooh (Remixes) Girls Aloud | ![]() |
|||
| 80 | - | 0 | - | NY | something about you (linus loves remix) Jamelia | ![]() |
|||
| 81 | 80 | 0 | 80 | ▼ | Bing Bang Lazytown | ![]() |
|||
| 83 | 40 | 0 | 26 | ▼ | Is It Any Wonder? (Tall Paul RMX) Keane | ![]() |
|||
| 84 | - | 0 | - | NY | nothing in this world (dave aude club mix) Paris Hilton | ![]() |
|||
| 85 | 55 | 0 | 55 | ▼ | Free Generation Bob Sinclar vs. Ultra Nate | ![]() |
|||
| 86 | 83 | 0 | 83 | ▼ | Smells Like Electro Happy Fathers | ![]() |
|||
| 87 | - | 0 | - | NY | Geordie 2006 Duxi | ![]() |
|||
| 88 | 70 | 0 | 70 | ▼ | Colour My Eyes Mark Norman Presents Celine | ![]() |
|||
| 89 | 79 | 0 | 79 | ▼ | Saturday Night Armin van Buuren vs. Herman Brood | ![]() |
|||
| 90 | 76 | 0 | 76 | ▼ | Rainbow Sixty-9 vs. Discodrive feat. Dj Fierce | ![]() |
|||
| 91 | 99 | 0 | 99 | ▲ | Careless Whisper Jiggy Joint feat. Dan Hogan | ![]() |
|||
| 101 | - | 0 | - | NY | Feel 4 me 2 Small | ![]() |
|||
| 102 | - | 0 | - | NY | In The Sunshine (Raul Rincon Remix) Francesco Diaz and Denis The Menace | ![]() |
|||
| 103 | - | 0 | - | NY | Sound Of Machines (RhythmusRaum Remix Edit) Blank and Jones | ![]() |
|||
| 104 | - | 0 | - | NY | The riddle 2006 Ma.Bra. | ![]() |
|||
| 105 | - | 0 | - | NY | Don't Stop Till You Get Enough (Pakito Remix) Eliess | ![]() |
|||
| 106 | - | 0 | - | NY | Vi Sitter Her I Danmark Dj Diskant vs. Backslash | ![]() |
|||
| 107 | - | 0 | - | NY | Sommarstad Audiogate | ![]() |
|||
| 108 | - | 0 | - | NY | One Night Only (Club Mix) Deena Jones | ![]() |
|||
| 109 | - | 0 | - | NY | Days Karatkorn | ![]() |
|||
| 110 | - | 0 | - | NY | Fibs (løgn og latin) KNA Connected | ![]() |
|||
| 111 | - | 0 | - | NY | Time After Time Freddy Fader | ![]() |
|||
| 112 | - | 0 | - | NY | Piece of my Heart Jan Wayne | ![]() |
|||
| 113 | - | 0 | - | NY | The One and Only Glorious Deejays | ![]() |
|||
| 114 | - | 0 | - | NY | Counting Down The Days "Riding The Waves" (Axwell Remix) Sunfreakz feat. Andrea Britton | ![]() |
|||
| 115 | - | 0 | - | NY | Summer Anthem (Radio Mix) Dj Energy | ![]() |
|||
| 116 | - | 0 | - | NY | Runaway Jamiroquai | ![]() |
|||
| 117 | - | 0 | - | NY | Sextasy East Clubbers | ![]() |
|||
| 118 | - | 0 | - | NY | Running From The Rain Minozza INC | ![]() |
|||
| Lagt på nettet: Mandag 23. oktober 2006 - kl. 00:00 | |||||||||
| 2006 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 02 | 09 | 16 | 23 | 30 |
| Februar | 06 | 13 | 20 | 27 | |
| Marts | 06 | 13 | 20 | 27 | |
| April | 03 | 10 | 17 | 24 | |
| Maj | 01 | 08 | 15 | 22 | 29 |
| Juni | 05 | 12 | 19 | 26 | |
| Juli | 03 | 10 | 17 | 24 | 31 |
| August | 07 | 14 | 21 | 28 | |
| September | 04 | 11 | 18 | 25 | |
| Oktober | 02 | 09 | 16 | 23 | 30 |
| November | 06 | 13 | 20 | 27 | |
| December | 04 | 11 | 18 | 27 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
