Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | ▲ | Summer of Energy Datura vs. Gigi D'Agostino | ![]() |
|||
| 2 | 2 | 9 | 2 | ● | She Groove Coverage | ![]() |
|||
| 3 | 6 | 9 | 1 | ▲ | The Second You Sleep Tess | ![]() |
|||
| 4 | - | 1 | - | NY | Back For Me Candee Jay | ![]() |
|||
| 5 | 15 | 7 | 5 | ▲ | Slammin' Pulsedriver | ![]() |
|||
| 6 | 5 | 3 | 4 | ▼ | Mein Teil (Pet Shop Boys Remix) Rammstein | ![]() |
|||
| 7 | 10 | 12 | 1 | ▲ | Stella Mantero | ![]() |
|||
| 8 | 1 | 2 | 1 | ▼ | Rise Again DJ Sammy | ![]() |
|||
| 9 | 17 | 23 | 1 | ▲ | Angel Cappella | ![]() |
|||
| 10 | 14 | 4 | 2 | ▲ | Kosmiklove Floorfilla | ![]() |
|||
| 11 | 7 | 2 | 7 | ▼ | No Milk Today Royal Gigolos | ![]() |
|||
| 12 | 19 | 7 | 6 | ▲ | Singin' Dam Di Da Doo Ice | ![]() |
|||
| 13 | 8 | 4 | 8 | ▼ | Wir Sind Wir Paul van Dyk and Peter heppner | ![]() |
|||
| 14 | 12 | 13 | 1 | ▼ | Despre Tine (Prezioso and Marvin Radio Edit) O-Zone | ![]() |
|||
| 15 | 11 | 5 | 4 | ▼ | Total Confusion Party Animals | ![]() |
|||
| 16 | 3 | 2 | 3 | ▼ | Bad Boy Cascada | ![]() |
|||
| 17 | 18 | 4 | 7 | ▲ | Sere Nere DJ Iron vs. Paperboy | ![]() |
|||
| 18 | 41 | 1 | 30 | ▲ | Happiness Danijay | ![]() |
|||
| 19 | - | 1 | - | NY | Mr. Sun Tina Bride | ![]() |
|||
| 20 | 9 | 2 | 9 | ▼ | Summer of Love Marc Korn | ![]() |
|||
| Testere og boblere: | |||||||||
| 21 | 21 | 0 | 21 | ● | Let's Groove on Taxi Girl Modern Talking vs. DJ BoBo | ![]() |
|||
| 26 | - | 0 | - | NY | In My Dreams Apollo | ![]() |
|||
| 27 | - | 0 | - | NY | Everytime (Hi-Bass Radio Remix) Britney Spears | ![]() |
|||
| 32 | - | 0 | - | NY | Iguana 2004 Mauro Picotto | ![]() |
|||
| 33 | 24 | 0 | 23 | ▼ | You Make My Dreams Angel Beats meets DJ Merlin | ![]() |
|||
| 34 | 28 | 0 | 28 | ▼ | Informer 2004 Snow | ![]() |
|||
| 101 | - | 0 | - | NY | Fact Of Life Lazyboy | ![]() |
|||
| 102 | - | 0 | - | NY | AIWIS (Klubjumpers Remix) Bit-R-Sweet | ![]() |
|||
| 103 | - | 0 | - | NY | Dial My Number (radio edit) Master Blaster | ![]() |
|||
| 104 | - | 0 | - | NY | Into a fantasy (radio edit) C-base | ![]() |
|||
| 105 | - | 0 | - | NY | Free your mind Sapphirecut | ![]() |
|||
| 106 | - | 0 | - | NY | Dark Suite Piano (Frank Traxx vs. Organ remix) Dark Suite Feat. Aura | ![]() |
|||
| 107 | - | 0 | - | NY | Big Bad Love Spring Break | ![]() |
|||
| Lagt på nettet: Mandag 30. august 2004 - kl. 00:00 | |||||||||
| 2004 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 05 | 12 | 19 | 26 | |
| Februar | 02 | 09 | 16 | 23 | |
| Marts | 01 | 08 | 15 | 22 | 29 |
| April | 05 | 12 | 19 | 26 | |
| Maj | 03 | 10 | 17 | 24 | 31 |
| Juni | 07 | 14 | 21 | 28 | |
| Juli | 05 | 12 | 19 | 26 | |
| August | 02 | 09 | 16 | 23 | 30 |
| September | 06 | 13 | 20 | 27 | |
| Oktober | 04 | 11 | 18 | 25 | |
| November | 01 | 08 | 15 | 22 | 29 |
| December | 06 | 13 | 20 | ||
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
