Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | - | NY | Ginevra Camelot | ![]() |
|||
| 2 | - | 1 | - | NY | From Paris To Berlin Infernal | ![]() |
|||
| 3 | - | 1 | - | NY | You Special D | ![]() |
|||
| 4 | - | 1 | - | NY | Lonely Star Maverick | ![]() |
|||
| 5 | - | 1 | - | NY | Sunshine Molella | ![]() |
|||
| 6 | - | 1 | - | NY | The Castle Roby Rossini | ![]() |
|||
| 7 | 13 | 20 | 1 | ▲ | Despre Tine (Prezioso and Marvin Radio Edit) O-Zone | ![]() |
|||
| 8 | 3 | 2 | 3 | ▼ | Physical Alcazar | ![]() |
|||
| 9 | 7 | 9 | 1 | ▼ | Bad Boy Cascada | ![]() |
|||
| 10 | 4 | 4 | 2 | ▼ | Everytime (Sygma Remix) Britney Spears | ![]() |
|||
| 11 | 1 | 4 | 1 | ▼ | You Can Trust In Me Hotel Saint George | ![]() |
|||
| 12 | 17 | 30 | 1 | ▲ | Angel Cappella | ![]() |
|||
| 13 | 10 | 3 | 10 | ▼ | Amerika (Clubmix) Rammstein | ![]() |
|||
| 14 | 2 | 2 | 2 | ▼ | If You Want To Be B Balance | ![]() |
|||
| 15 | 11 | 2 | 11 | ▼ | Kiamami Angel81 | ![]() |
|||
| 16 | 20 | 16 | 1 | ▲ | The Second You Sleep Tess | ![]() |
|||
| 17 | 6 | 4 | 1 | ▼ | Bli' Hos Mig Blå Øjne | ![]() |
|||
| 18 | - | 1 | - | NY | Runaway Groove Coverage | ![]() |
|||
| 19 | 9 | 3 | 4 | ▼ | Fiky Fiky Mash | ![]() |
|||
| 20 | 8 | 2 | 8 | ▼ | A Day In The Sun (Sunburn Radio Edít) Rimini Project | ![]() |
|||
| Testere og boblere: | |||||||||
| 21 | 29 | 0 | 29 | ▲ | Alcoholic Party Dj Kitchen | ![]() |
|||
| 25 | - | 0 | - | NY | Ravers Fantasy Tune Up! | ![]() |
|||
| 27 | 25 | 0 | 25 | ▼ | Boom Boom Boom 2004 Billy More | ![]() |
|||
| 31 | - | 0 | - | NY | And Back Jens O. and Marco Kubik | ![]() |
|||
| 32 | - | 0 | - | NY | Beat Is Coming East Clubbers | ![]() |
|||
| 101 | - | 0 | - | NY | Knock On Wood Safri Duo ft. C. Anderson | ![]() |
|||
| 102 | - | 0 | - | NY | I Can Fly 2 Elements | ![]() |
|||
| 103 | - | 0 | - | NY | You Will Fly Thomas | ![]() |
|||
| 104 | - | 0 | - | NY | Nasty Girl Nitty | ![]() |
|||
| 105 | - | 0 | - | NY | Balla Da Li Boom Boxx feat. Linda O | ![]() |
|||
| 106 | - | 0 | - | NY | Irresistible Future Trance United Presents. Second Spring | ![]() |
|||
| 107 | - | 0 | - | NY | Yes I Love You Blue Venice | ![]() |
|||
| 108 | - | 0 | - | NY | Flying saucer 2004 Cocooma | ![]() |
|||
| 109 | - | 0 | - | NY | I Need Your Lovin' Florida Inc. | ![]() |
|||
| 110 | - | 0 | - | NY | Music Is My Language Dj Aligator Project | ![]() |
|||
| 111 | - | 0 | - | NY | I Say Yeah Vanni G | ![]() |
|||
| 112 | - | 0 | - | NY | Canto Do Mar Molto Folk | ![]() |
|||
| 113 | - | 0 | - | NY | Dragostea Din Tei (English Edit) O-Zone & Lucas | ![]() |
|||
| 114 | - | 0 | - | NY | Nothing Them Banshis | ![]() |
|||
| 115 | - | 0 | - | NY | Touch The Sky Pulsedriver | ![]() |
|||
| 116 | - | 0 | - | NY | Nu Nu Dj Frank feat Krishna | ![]() |
|||
| 117 | - | 0 | - | NY | Calabria Drunkenmunky | ![]() |
|||
| 118 | - | 0 | - | NY | Lose My Breath (Speedbreaker Remix) Destiny's Child | ![]() |
|||
| Lagt på nettet: Mandag 18. oktober 2004 - kl. 00:00 | |||||||||
| 2004 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 05 | 12 | 19 | 26 | |
| Februar | 02 | 09 | 16 | 23 | |
| Marts | 01 | 08 | 15 | 22 | 29 |
| April | 05 | 12 | 19 | 26 | |
| Maj | 03 | 10 | 17 | 24 | 31 |
| Juni | 07 | 14 | 21 | 28 | |
| Juli | 05 | 12 | 19 | 26 | |
| August | 02 | 09 | 16 | 23 | 30 |
| September | 06 | 13 | 20 | 27 | |
| Oktober | 04 | 11 | 18 | 25 | |
| November | 01 | 08 | 15 | 22 | 29 |
| December | 06 | 13 | 20 | ||
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
