Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | ▲ | Despre Tine (Prezioso and Marvin Radio Edit) O-Zone | ![]() |
|||
| 2 | 11 | 3 | 7 | ▲ | She Groove Coverage | ![]() |
|||
| 3 | 4 | 4 | 4 | ▲ | U Got 2 Let The Music S.W.A.T. feat. Real | ![]() |
|||
| 4 | 1 | 3 | 1 | ▼ | The Second You Sleep Tess | ![]() |
|||
| 5 | - | 1 | - | NY | Slammin' Pulsedriver | ![]() |
|||
| 6 | - | 1 | - | NY | Singin' Dam Di Da Doo Ice | ![]() |
|||
| 7 | 12 | 3 | 12 | ▲ | Crazy Brooklyn Bounce | ![]() |
|||
| 8 | 17 | 2 | 17 | ▲ | This Rox (promo edit) Ziggy X | ![]() |
|||
| 9 | - | 1 | - | NY | Olympia E-Type | ![]() |
|||
| 10 | 5 | 17 | 1 | ▼ | Angel Cappella | ![]() |
|||
| 11 | 21 | 1 | 21 | ▲ | Gigamix Floorfilla | ![]() |
|||
| 12 | 20 | 2 | 20 | ▲ | Better Than Life (CJ Stone RMX) Ultrabeat | ![]() |
|||
| 13 | 2 | 6 | 1 | ▼ | Stella Mantero | ![]() |
|||
| 14 | 3 | 6 | 3 | ▼ | Voulez Vous Danser Promiseland | ![]() |
|||
| 15 | 29 | 2 | 16 | ▲ | Reckless Special D | ![]() |
|||
| 16 | 8 | 4 | 8 | ▼ | La Promesse Kate Ryan | ![]() |
|||
| 17 | - | 1 | - | NY | Baby Baby 2004 Alx feat. Jade Marie | ![]() |
|||
| 18 | 15 | 3 | 5 | ▼ | It's a Dream DJ Dean | ![]() |
|||
| 19 | 44 | 1 | 44 | ▲ | Life is Music DJ Boozywoozy | ![]() |
|||
| 20 | 14 | 8 | 2 | ▼ | Your Smile Team X | ![]() |
|||
| Testere og boblere: | |||||||||
| 24 | - | 0 | - | NY | Make My Day Soda Club | ![]() |
|||
| 25 | - | 0 | - | NY | Shake Your Ass The Soundlovers | ![]() |
|||
| 26 | 27 | 0 | 27 | ▲ | Luna Nera Danijay | ![]() |
|||
| 28 | 13 | 1 | 13 | ▼ | Don Chisciotte DJ Maraach | ![]() |
|||
| 30 | 41 | 0 | 41 | ▲ | Da Beat Keep Rockin (Club Mix) Floorburner | ![]() |
|||
| 32 | 28 | 0 | 28 | ▼ | Adesso Stop Mr. Konrad | ![]() |
|||
| 33 | 34 | 0 | 34 | ▲ | Lamenting City Alex Coon | ![]() |
|||
| 34 | 42 | 0 | 42 | ▲ | Sandmann, lieber Sandmann (Ziggy X Remix) Melodie & Rythmus Vs. DJ Bamba | ![]() |
|||
| 35 | 32 | 0 | 28 | ▼ | Hot Tin Groove Rava | ![]() |
|||
| 101 | - | 0 | - | NY | Another Night (Hardfaze Rmx 2004) The Real McCoy | ![]() |
|||
| 102 | - | 0 | - | NY | Make My Day Soda Club | ![]() |
|||
| 103 | - | 0 | - | NY | 9PM Till I Come Tweetwoof | ![]() |
|||
| 104 | - | 0 | - | NY | Secrets 4 CLubbers | ![]() |
|||
| 105 | - | 0 | - | NY | Timeslot Techno Citizens | ![]() |
|||
| 106 | - | 0 | - | NY | The Key 2004 Magica | ![]() |
|||
| 107 | - | 0 | - | NY | Getaway 2004 Maxx | ![]() |
|||
| 108 | - | 0 | - | NY | Every Single Day DJ Jean | ![]() |
|||
| 109 | - | 0 | - | NY | Play This Tune Raccoon | ![]() |
|||
| 110 | - | 0 | - | NY | Behind Blue Eyes Tooga ft. P. Bailey | ![]() |
|||
| 111 | - | 0 | - | NY | Safam Tayzax | ![]() |
|||
| 112 | - | 0 | - | NY | Sound Of Love Anaconda | ![]() |
|||
| 113 | - | 0 | - | NY | Brother Louie 2004 Modern Talking | ![]() |
|||
| 114 | - | 0 | - | NY | Let's Do It 2004 L Project | ![]() |
|||
| 115 | - | 0 | - | NY | Little Star(Steve Murano) Lazard | ![]() |
|||
| 116 | - | 0 | - | NY | Someday Divine Inspiration | ![]() |
|||
| 117 | - | 0 | - | NY | Summer One DJ Tante | ![]() |
|||
| 118 | - | 0 | - | NY | Show Me The Way Thomas | ![]() |
|||
| 119 | - | 0 | - | NY | Passion Recall 2004 Netzwerk | ![]() |
|||
| 120 | - | 0 | - | NY | Magic Summer Night Klubbingman | ![]() |
|||
| 121 | - | 0 | - | NY | Reality / Pitch that Bitch Seikos and Join Forces | ![]() |
|||
| 122 | - | 0 | - | NY | Pump it up Danzel | ![]() |
|||
| 123 | - | 0 | - | NY | Tell me why (Oscar Salguero radio mix) Jordi Carreras | ![]() |
|||
| 124 | - | 0 | - | NY | Life is too short (energy rmx) Kai Tracid | ![]() |
|||
| 125 | - | 0 | - | NY | Cha Cha Slide Soca Girls | ![]() |
|||
| Lagt på nettet: Mandag 19. juli 2004 - kl. 00:00 | |||||||||
| 2004 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 05 | 12 | 19 | 26 | |
| Februar | 02 | 09 | 16 | 23 | |
| Marts | 01 | 08 | 15 | 22 | 29 |
| April | 05 | 12 | 19 | 26 | |
| Maj | 03 | 10 | 17 | 24 | 31 |
| Juni | 07 | 14 | 21 | 28 | |
| Juli | 05 | 12 | 19 | 26 | |
| August | 02 | 09 | 16 | 23 | 30 |
| September | 06 | 13 | 20 | 27 | |
| Oktober | 04 | 11 | 18 | 25 | |
| November | 01 | 08 | 15 | 22 | 29 |
| December | 06 | 13 | 20 | ||
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
