Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | Fara Ner på Byn Lia Larsson | 11302,5 | ||
2 | 3 | - | 2 | 3 | CH | Endless Sea Alan Walker & Hernandz | 9654,39 | ||
3 | 1 | 1 | 3 | 1 | CH | Clouds BUNT. ft. Nate Traveller | 9379,02 | ||
4 | 8 | - | 2 | 8 | CH | Kun et Kys Bjørnskov | 8963,91 | ||
5 | 7 | - | 2 | 7 | CH | Alles Moet Kapot DIMI & Alles Kapot & De Antennes | 8536,47 | ||
6 | 2 | 2 | 3 | 2 | CH | 1001 Arabian Nights ItaloBrothers & Chipz | 8141,91 | ||
7 | - | - | 1 | - | CH | Creatures of Tomorrow Italobrothers | 8129,58 | ||
8 | 5 | 6 | 11 | 1 | CH | Vanka-Vstanka Masha Kondratenko | 5934,84 | ||
9 | 4 | 3 | 9 | 1 | CH | I Will Always Be You Lucky Lo | 4286,73 | ||
10 | 10 | 10 | 13 | 1 | CH | Tron (Block & Crown Rimini 1985 Remix) Koto | 3316,77 | ||
11 | 16 | 15 | 17 | 1 | CH | Kleopatra Młody Pit | 2749,59 | ||
12 | - | - | 1 | - | CH | Dreams are my Reality Loona | 2630,4 | ||
13 | - | - | 1 | - | CH | Happy Children (Stereoact Remix) P. Lion | 2626,29 | ||
14 | 12 | 17 | 14 | 1 | CH | Love Is Blind Sgt Slick | 2482,44 | ||
15 | 6 | 5 | 3 | 5 | CH | Dance Dance Lexie Liu | 2223,51 | ||
16 | 15 | 20 | 8 | 6 | CH | Ring of Ice (Jason Parker 2022 Remix) Jennifer Rush | 1783,74 | ||
17 | - | - | 1 | - | CH | Coupe de Main Günther | 1779,63 | ||
18 | - | - | 1 | - | CH | Loving You Cannons | 1775,52 | ||
19 | 19 | 14 | 5 | 1 | CH | Hullemaal Kapot Snollebollekes | 1228,89 | ||
20 | 14 | 9 | 7 | 1 | CH | Water Pistol Yaeger | 538,41 | ||
Under top-20: | |||||||||
21 | 18 | 11 | 8 | 1 | CH | Love & Desire Charly Lownoise & Re-Style & Magro ft. Diede | 534,3 | ||
22 | 9 | 8 | 3 | 7 | CH | Weekender Cicero | 530,19 | ||
23 | 13 | 7 | 2 | 7 | CH | Chanson Cathartique Cour de Récré | 521,97 | ||
24 | 17 | 4 | 2 | 4 | CH | Living in Cyberspace Dj Ramezz & Amina | 501,42 | ||
25 | 20 | - | 1 | 20 | CH | Sdelay Mir Potish (Enjoy The Silence) MONE | 497,31 | ||
Lagt på nettet: Fredag 21. april 2023 - kl. 23:32 |
2023 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 03 | 10 | 17 | 24 | 31 |
April | 07 | 14 | 21 | 28 | |
Maj | 5 | 12 | 19 | 26 | |
Juni | 2 | 09 | 16 | 23 | 30 |
Juli | 07 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 01 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 03 | 10 | 17 | 24 | |
December | 01 | 8 | 15 | 22 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |