Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 4 | 2 | CH | Faith Jerome x Paul Elstak | 7702,14 | ||
2 | 1 | 1 | 5 | 1 | CH | Don't Worry, Besoffen Marry | 7532,26 | ||
3 | 3 | 3 | 5 | 2 | CH | Pank Lia Larsson | 6976,04 | ||
4 | - | - | 1 | - | CH | Hey DJ pump den Bass Julian Benz x Isi Glück | 6430,78 | ||
5 | 4 | - | 2 | 4 | CH | Lost My Mind (Wake Up) BUNT., Elley Duhé | 5877,3 | ||
6 | 6 | 4 | 7 | 1 | CH | Love Maria Crazy Loop | 5145,72 | ||
7 | - | - | 1 | - | CH | Nothing Matters The Last Dinner Party | 5142,98 | ||
8 | - | - | 1 | - | CH | Signalen Roxeanne Hazes | 4770,34 | ||
9 | - | - | 1 | - | CH | Into the Night Neptunica x Jerome x Marc Blou | 4682,66 | ||
10 | 5 | - | 2 | 5 | CH | Tæt på Paradis Zar Paulo | 4501,82 | ||
11 | 7 | 5 | 3 | 5 | CH | Duunari Ari Chorale | 3756,54 | ||
12 | - | - | 1 | - | CH | Open Doors Neon Capital | 3666,12 | ||
13 | 11 | 9 | 4 | 9 | CH | So viel gemeinsam Isi Glück | 3583,92 | ||
14 | 9 | 8 | 7 | 2 | CH | You General Base | 3488,02 | ||
15 | - | - | 1 | - | CH | Dance (With That Grove) ManyFew x Tough Love | 3394,86 | ||
16 | - | - | 1 | - | CH | Lose It All (I Don't Wanna) BUNT. | 3126,34 | ||
17 | 12 | 7 | 6 | 1 | CH | Kima Che Prezioso & Stefy De Cicco & Shibui | 3027,7 | ||
18 | 15 | 10 | 5 | 6 | CH | Without You (Machinista RMX) Technomancer | 2581,08 | ||
19 | 8 | 6 | 3 | 6 | CH | My Heart Is Ticking Like A Bomb E-Rotic | 2572,86 | ||
20 | 13 | 12 | 10 | 1 | CH | Fara Ner på Byn Lia Larsson | 2567,38 | ||
Under top-20: | |||||||||
21 | 16 | 11 | 4 | 3 | CH | I'm on Fire Aleph | 2301,6 | ||
22 | 10 | - | 1 | 10 | CH | Feel You Near Me Mirko Hirsch | 2290,64 | ||
23 | 20 | 13 | 2 | 13 | CH | Lanzelot Frenzy | 1652,22 | ||
24 | 18 | 15 | 8 | 6 | CH | Wenn die Party Abgeht Annabel Anderson | 1191,9 | ||
25 | 14 | - | 1 | 14 | CH | Bis die Hütte Explodiert Alpenlydia, Calvin92, Lucky Lux | 909,68 | ||
26 | 17 | - | 1 | 17 | CH | Think about the Way Pitbull & Timi Kullai ft. Ice MC | 342,5 | ||
27 | 24 | 18 | 9 | 3 | CH | Alles Moet Kapot DIMI & Alles Kapot & De Antennes | 334,28 | ||
28 | 19 | 16 | 2 | 16 | CH | Don't Waste My Time 2023 Dj Ramezz & Pete D Moore | 331,54 | ||
Lagt på nettet: Mandag 17. juli 2023 - kl. 21:16 |
2023 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 03 | 10 | 17 | 24 | 31 |
April | 07 | 14 | 21 | 28 | |
Maj | 5 | 12 | 19 | 26 | |
Juni | 2 | 09 | 16 | 23 | 30 |
Juli | 07 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 01 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 03 | 10 | 17 | 24 | |
December | 01 | 8 | 15 | 22 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |