Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | - | 2 | 6 | CH | Lala Myke Towers | 8212,66 | ||
2 | 2 | 2 | 5 | 1 | CH | Hey DJ pump den Bass Julian Benz x Isi Glück | 8156,06 | ||
3 | 1 | 3 | 3 | 1 | CH | Bittersweet Goodbye Issey Cross | 7403,28 | ||
4 | - | - | 1 | - | CH | Beautiful Girl Komodo & Howard Dee | 6984,44 | ||
5 | - | - | 1 | - | CH | We Can Be Anything Baby Queen | 5781,69 | ||
6 | - | - | 1 | - | CH | Cheerleader Ashnikko | 5770,37 | ||
7 | 4 | 5 | 8 | 1 | CH | Faith Jerome x Paul Elstak | 5699,62 | ||
8 | - | - | 1 | - | CH | Chulo pt. 2 Bad Gyal, Young Miko, Tokischa | 5498,69 | ||
9 | 3 | 1 | 4 | 1 | CH | Baila Baila 1984 | 5408,13 | ||
10 | 5 | 4 | 9 | 1 | CH | Don't Worry, Besoffen Marry | 5122,3 | ||
11 | - | - | 1 | - | CH | Sugar Rush Jerome x Teknoclash x Lost Identity | 5026,08 | ||
12 | 7 | 6 | 5 | 6 | CH | Nothing Matters The Last Dinner Party | 3701,64 | ||
13 | 9 | 7 | 3 | 7 | CH | Galaxy Axel Johansson feat. Camilia | 3424,3 | ||
14 | - | - | 1 | - | CH | Dobie Down Dance Max-X | 3135,64 | ||
15 | 10 | - | 2 | 10 | CH | No Control Groove Coverage | 3042,25 | ||
16 | - | - | 1 | - | CH | Safe and Sound (Niklas Dee & Luca-Dante Spadafora Remix) Neptunica | 2846,98 | ||
17 | - | - | 1 | - | CH | Sleepless Restricted x Topic Ft. GoldFord | 2080,05 | ||
18 | 11 | 10 | 8 | 9 | CH | So viel gemeinsam Isi Glück | 1610,27 | ||
19 | 15 | 8 | 9 | 2 | CH | Pank Lia Larsson | 1604,61 | ||
20 | 8 | 9 | 11 | 1 | CH | Love Maria Crazy Loop | 1516,88 | ||
Under top-20: | |||||||||
21 | 16 | 15 | 4 | 9 | CH | Into the Night Neptunica x Jerome x Marc Blou | 1415 | ||
22 | 12 | - | 1 | 12 | CH | Het Moment Charly Lownoise & Re-Style ft. Diede | 1137,66 | ||
23 | 19 | 18 | 9 | 1 | CH | Kima Che Prezioso & Stefy De Cicco & Shibui | 942,39 | ||
24 | 14 | - | 1 | 14 | CH | You Wanna Nameless | 939,56 | ||
25 | 20 | 16 | 4 | 8 | CH | Signalen Roxeanne Hazes | 936,73 | ||
26 | - | - | 0 | - | CH | Do It So Good Wargasm | 653,73 | ||
27 | 13 | 14 | 2 | 13 | CH | Wonderful Days (Harris & Ford Remix) Alex Christensen & The Berlin Orchestra | 648,07 | ||
28 | 17 | 13 | 5 | 5 | CH | Tæt på Paradis Zar Paulo | 636,75 | ||
29 | 18 | 12 | 5 | 4 | CH | Lost My Mind (Wake Up) BUNT., Elley Duhé | 356,58 | ||
30 | - | - | 0 | - | CH | Paralyzed Roosevelt | 348,09 | ||
Lagt på nettet: Fredag 18. august 2023 - kl. 12:28 |
2023 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 03 | 10 | 17 | 24 | 31 |
April | 07 | 14 | 21 | 28 | |
Maj | 5 | 12 | 19 | 26 | |
Juni | 2 | 09 | 16 | 23 | 30 |
Juli | 07 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 01 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 03 | 10 | 17 | 24 | |
December | 01 | 8 | 15 | 22 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |