Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | CH | Les Fous In-Grid | ||||
2 | - | 1 | - | CH | Turn The Lights Off Kato Ft. Jon | ||||
3 | 6 | 9 | 1 | CH | The Sound Above My Hair Scooter | ||||
4 | 1 | 7 | 1 | CH | Outta My Head Darren Styles & Manian | ||||
5 | 5 | 12 | 1 | CH | Ravers In The UK Manian | ||||
6 | 2 | 2 | 2 | CH | In Da Name Of Love Ray & Anita | ||||
7 | 3 | 7 | 1 | CH | My Energy Jap-Riders feat. Luca Zeta | ||||
8 | 4 | 7 | 4 | CH | Our Generation Rocco & Bass-T | ||||
9 | 8 | 15 | 8 | CH | 1000 Lysår (Gettic Remix) MariaMathildeBand | ||||
10 | 9 | 2 | 9 | CH | Best Friend Saseline | ||||
11 | 11 | 2 | 11 | CH | Tiéd a Szívem Dance4Ever | ||||
12 | - | 1 | - | CH | I'm A Raver UK Maniax | ||||
13 | 12 | 6 | 5 | CH | Kitchy Kitchy Pandora Feat. Bloom 06 | ||||
14 | 27 | 2 | 27 | CH | Kings Of Tomorrow (Disco Version) BWO | ||||
15 | 14 | 7 | 9 | CH | Nite Time Jean Claude Ades Vs. Lenny Fontana Feat. Tyra | ||||
16 | - | 1 | - | CH | Fade Like The Sun Stunt | ||||
17 | 13 | 7 | 13 | CH | I've Been Thinking About You Silverscreen Vs. Londonbeat | ||||
18 | 19 | 12 | 12 | CH | Kate Ryan - Évidemment (2N Remix) Kate Ryan | ||||
19 | 7 | 3 | 7 | CH | Only Time 2009 Enya Vs. Mkh | ||||
20 | - | 1 | - | CH | Ti Sento Red Impulse | ||||
21 | - | 1 | - | CH | I Miss You So Italian Rockaz | ||||
22 | 17 | 17 | 1 | CH | Ti Sento Scooter | ||||
23 | 10 | 6 | 8 | CH | Lady Gokker 8Ball | ||||
24 | 22 | 12 | 9 | CH | Bandito Rockin' At The Disco | ||||
25 | 24 | 4 | 24 | CH | Goldener Reiter Heiko & Maiko | ||||
26 | 26 | 10 | 26 | CH | Ensom Medina | ||||
27 | - | 1 | - | CH | To The Moon DJ Andi & Voxis | ||||
28 | 16 | 7 | 5 | CH | Eternity Guru Josh Project | ||||
29 | 18 | 6 | 11 | CH | One Love David Guetta Ft. Estelle | ||||
30 | 33 | 4 | 23 | CH | The Sound Of Missing You Wildboyz Ft. Ameerah | ||||
31 | 35 | 9 | 7 | CH | I Think I Like It Fake Blood | ||||
32 | 21 | 8 | 11 | CH | Moonlight Shadow Empyre One | ||||
33 | 23 | 11 | 11 | CH | Hit The Dust Rico Bernasconi | ||||
34 | 25 | 15 | 25 | CH | I Need You Now (Cahill Radio Edit) Agnes | ||||
35 | 32 | 11 | 22 | CH | Love Changes (Everything) Novaspace | ||||
36 | 20 | 8 | 5 | CH | Tuvan Gaia | ||||
37 | 15 | 4 | 15 | CH | Keine wie du RobKay feat. David Posor | ||||
38 | 28 | 14 | 2 | CH | Use Somebody Ultrabeat | ||||
39 | 30 | 5 | 20 | CH | Night By Night Chromeo | ||||
40 | 34 | 4 | 27 | CH | If You Tolerate This Eric Chase | ||||
41 | - | 1 | - | CH | Ticket To Go Jungly & Peppe Raudino | ||||
42 | 29 | 11 | 19 | CH | Dirtee Cash Dizzee Rascal | ||||
43 | 31 | 6 | 21 | CH | My Number Andy Duguid | ||||
44 | 38 | 13 | 19 | CH | Ring Ring Ring Kurd And Rud | ||||
45 | 45 | 11 | 23 | CH | I Hope She Turns Around David Vendetta | ||||
46 | 46 | 23 | 30 | CH | Sexy Bitch David Guetta Feat. Akon | ||||
47 | - | 1 | - | CH | You Used To Hold Me Calvin Harris | ||||
48 | - | 1 | - | CH | Let's Get Bleeped Tonight Dada Life | ||||
49 | 37 | 17 | 3 | CH | So Small Italobrothers | ||||
50 | 41 | 14 | 6 | CH | Hiding All The Stars Chicane | ||||
101 | - | 0 | - | CH | Suddenly (BT Radio Edit) BT | ||||
1001 | - | 0 | - | CH | Under The Water Dimitri Vegas & Like Mike | ||||
1002 | - | 0 | - | CH | Brug Din Stemme Ellie & Nemesis | ||||
1003 | - | 0 | - | CH | Going Down Glambabe | ||||
1004 | - | 0 | - | CH | Reason Crazy Disco | ||||
1005 | - | 0 | - | CH | One More Lie (Standing In The Shadows) Craig David | ||||
1006 | - | 0 | - | CH | Don't Stop Believin' Northern Allstars | ||||
1007 | - | 0 | - | CH | Let It Rain Nari & Milani and Cristian Marchi With Max C | ||||
1008 | - | 0 | - | CH | Januar Nordstrøm | ||||
1009 | - | 0 | - | CH | Københavns Brunette Kasper Nyemann | ||||
Lagt på nettet: Mandag 25. januar 2010 - kl. 04:07 |
2010 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 04 | 11 | 18 | 25 | |
Februar | 01 | 08 | 15 | 22 | |
Marts | 01 | 08 | 15 | 22 | 29 |
April | 05 | 12 | 19 | 26 | |
Maj | 03 | 10 | 17 | 24 | 31 |
Juni | 07 | 14 | 21 | 28 | |
Juli | 05 | 12 | 19 | 26 | |
August | 02 | 09 | 16 | 23 | 30 |
September | 06 | 13 | 20 | 27 | |
Oktober | 04 | 11 | 18 | 25 | |
November | 01 | 08 | 15 | 22 | 29 |
December | 06 | 13 | 20 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |