Hitsurf.dk

Philips alltimeliste - 1983-1994

Dækker perioden fra uge 32 - 1983 til uge 31 - 1994

1-100 | 101-200 | 201-300 | 301-400 | 401-500 |
501-600 | 601-700 | 701-800 | 801-900 | 901-1000 |

Nr. Top-20 Top-5 Top Startdato Titel Kunstner Point
1 27 13 1 16. Marts 1990 Loaded Primal Scream 985
2 22 12 1 28. Oktober 1988 Orinoco Flow Enya 853
3 22 7 1 24. Januar 1992 Das Boot U96 827
4 20 11 1 31. Juli 1987 Last Summer Wishkey 783
5 16 10 1 25. Marts 1994 Förlist Nordman 741
6 16 11 1 23. August 1991 Aloha Hejahe Achim Reichel 711
7 18 6 1 1. November 1985 Point of View Nasa 700
8 14 11 1 14. Oktober 1988 Sarah Mauro Scocco 694
9 21 8 1 13. Januar 1989 The Look Roxette 689
10 14 12 1 2. December 1988 Bring Me Edelweiss Edelweiss 688
11 21 7 1 7. Juli 1989 Du Får Alldrig Nog Dag Vag 654
12 11 10 1 25. Oktober 1991 Caribbean Blue Enya 620
13 17 7 1 19. Februar 1993 Open Your Mind Usura 608
14 12 7 1 3. Maj 1991 Last Train to Trancentral KLF 576
15 13 9 1 19. April 1991 Sailing on the Seven Seas OMD 569
16 15 8 1 12. Januar 1990 Her i Vores Hus Jimi Bikini 551
17 12 8 1 29. Juli 1988 Sorgenfri Rap MC Einar 549
18 16 9 1 4. Januar 1985 Chinese Eyes Fancy 544
19 14 8 1 23. Maj 1986 Bambina David Lyme 541
20 12 7 1 12. Juli 1991 Twillight Birds Gasolin 530
21 9 8 1 29. Maj 1992 On a Ragga Tip SL2 529
22 10 8 2 1. November 1991 Dizzy Vic Reeves and The Wonderstuff 525
23 14 7 1 21. Oktober 1988 Downtown One 2 Many 521
24 13 6 1 27. Juli 1990 Nothing Compares 2U ChypNotic 518
25 10 8 1 26. April 1985 L.A.D.Y. O. Fancy 516
26 14 7 1 4. Januar 1991 All Together Now The Farm 504
27 12 5 3 27. September 1985 This Is England The Clash 501
28 9 7 1 13. December 1985 Bolero (Hold Me In Your Arms Again) Fancy 494
29 15 5 3 21. Maj 1993 Somebody Dance With Me DJ BoBo 493
30 13 8 2 31. Januar 1992 Love Is Everywhere Cicero 492
31 13 6 1 11. April 1986 Geil Bruce and Bongo 490
32 9 7 1 19. Juni 1992 Something Good Utah Saints 481
33 11 6 2 25. Oktober 1991 Get Ready for This 2 Unlimited 480
34 13 6 1 10. Oktober 1986 Swiss Boy Lou Sern 479
35 9 7 1 10. April 1992 I Wanna Be a Kennedy U96 477
36 13 6 1 2. September 1983 Red Red Wine UB 40 476
37 11 7 1 15. Januar 1993 Metal Mickey Suede 474
38 9 8 1 21. Juni 1991 Chorus Erasure 473
39 9 8 1 6. Marts 1992 Aftenbønn Jokke and Valentinerne 472
40 10 4 1 17. August 1990 I've Been Thinking About You London Beat 469
41 12 5 2 3. Maj 1991 Greatest Kid In Town Troll 466
42 15 5 1 24. Oktober 1986 Lovespy Mike Mareene 465
43 11 7 1 14. Maj 1993 Believe In Me Utah Saints 464
44 9 6 1 28. Februar 1992 America - What Time Is Love KLF 461
45 11 5 1 8. April 1994 One More Time Jinny 457
46 12 4 1 29. September 1989 Het Sak Forced Repetition 457
47 12 6 2 7. December 1990 Gonna Make You Sweat C and C Music Factory 457
48 9 6 1 16. December 1983 Manhattan G'Race 452
49 10 5 1 21. August 1992 Jump Around House of Pain 451
50 7 8 1 3. Juni 1994 Set The World on Fire E-Type 450
51 10 6 1 26. Januar 1990 Nothing Compares 2U Sinead O'Connor 449
52 11 5 1 14. Maj 1993 Mr. Vain Culture Beat 446
53 10 7 1 21. Januar 1994 Get Away Maxx 441
54 10 7 1 25. Marts 1988 Reidar Reiser Snart Reidar 440
55 9 8 1 14. August 1992 Hvorfor Er Lykken Så Lunefuld Lars H.U.G. 438
56 16 5 1 25. Maj 1990 I Can't Stand It Twenty 4 Seven 435
57 15 6 1 11. December 1992 Easy To Love Secchi 433
58 11 4 1 4. December 1992 Out Of Space Prodigy 429
59 12 5 2 10. Februar 1989 I Beg Your Pardon Kon Kan 429
60 8 6 1 27. Juni 1986 Hi Ho Heigh Ho… Bruce and Bongo 424
61 10 5 1 24. Februar 1989 People Say It's In The Air Ankie Bagger 424
62 11 4 1 1. Juni 1990 Captain Nemo Dive 422
63 10 5 1 9. Oktober 1987 Boys Sabrina 420
64 14 2 3 7. Juli 1989 Got To Get Leila K and Rob'n'Raz 417
65 10 4 1 1. Juni 1984 Sounds Like a Melody Alphaville 414
66 11 5 1 20. September 1991 Do The Limbodance David Hasselhoff 413
67 11 3 1 27. November 1992 Nelly Mauro Scocco 411
68 9 7 1 14. Juni 1991 Walking Down Madison Kirsty McColl 410
69 8 5 2 20. December 1985 Op På Fars Hat Walther og Carlo 408
70 13 4 4 5. Februar 1993 What Is Love Haddaway 405
71 10 6 1 11. April 1986 Dover - Calais Style 402
72 11 6 2 14. Maj 1993 Love Sees No Colour U96 400
73 8 6 1 22. Januar 1993 Sweet Harmony The Beloved 397
74 9 6 1 12. November 1993 Is It Love Twenty 4 Seven 396
75 11 3 2 27. Juni 1986 Mr. Fantasy Lee Marrow 396
76 12 4 1 13. Januar 1984 Happy Station Fun Fun 395
77 8 6 1 3. September 1993 Faces 2 Unlimited 393
78 9 5 1 4. December 1992 I'm Raving L.A. Style 392
79 10 5 2 21. August 1992 Sweet Lullaby Deep Forrest 390
80 9 4 2 17. Maj 1991 U Lu La Lu Gasolin 390
81 16 3 1 16. April 1993 Is It Like Today World Party 388
82 11 5 1 20. Marts 1992 Life of Riley The Lightning Seeds 385
83 11 3 1 26. Juni 1987 Heart And Soul T'Pau 385
84 12 4 1 20. December 1985 I Love My Radio (Midnight Radio) Taffy 383
85 12 5 1 23. August 1991 No Woman No Cry Bingo Boys 381
86 11 3 4 5. November 1993 Selfish The Other 2 381
87 12 3 1 3. Februar 1989 Requiem London Boys 378
88 12 5 1 13. December 1991 I Can't Get Enough ChypNotic 377
89 9 3 1 12. November 1993 Feels Like Heaven Urban Cookie Collective 377
90 8 6 2 18. August 1989 Girl I'm Gonna Miss You Milli Vanilli 375
91 13 4 3 20. November 1992 Asleep At The Wheel Suicidal Tendencies 375
92 9 4 1 6. November 1992 Mountain Song Gangway 374
93 9 6 1 3. Juli 1992 Take a Chance on Me Erasure 371
94 13 4 1 7. November 1986 Sometimes Erasure 371
95 10 4 1 20. Juli 1984 Slice Me Nice Fancy 371
96 13 2 1 25. November 1983 Lost Again Yello 366
97 9 4 1 12. Juli 1985 Endless Road Time Bandits 365
98 8 6 1 13. Marts 1987 I Just Can't Wait Mandy Smith 364
99 8 4 1 11. April 1986 For Your Sweet Information P.J. Marcus 363
100 7 7 1 12. September 1986 Can Delight My Mine 361

1994
Vælg dato
Januar 7 14 21 28
Februar 4 11 18 25
Marts 4 11 18 25
April 1 8 15 22 29
Maj 6 13 20 27
Juni 3 10 17 24
Juli 1 8 152229
August 5 12 19 26
September 2 9 16 23 30
Oktober 7 14 21 28
November 4 11 18 25
December 2 9 16 23

Årslisten

Vælg år
1980 1990 2000 2010 2020
1981 1991 2001 2011 2021
1982 1992 2002 2012 2022
1983 1993 2003 2013 2023
1984 1994 2004 2014 2024
1985 1995 2005 2015 2025
1986 1996 2006 2016 2026
1987 1997 2007 2017 2027
1988 1998 2008 2018 2028
1989 1999 2009 2019 2029